| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|
| Grantee's Name | Grantee's Address | Grant Date | Grant Amount | Grant Purpose | Amount Expended By Grantee | Any Diversion By Grantee? | Dates of Reports By Grantee | Date of Verification | Results of Verification |
|---|---|---|---|---|---|---|---|---|---|
|
TALANTON IMPACT FUND LLC |
11 OLD FOREST ROAD NEWTOWN SQUARE,PA19073 |
2019-10-07 | 250,000 | PRI INVEST-SEE GENERAL EXPLANATION FOR PURPOSE & ADDTL DETAILS RE AMT EXPENDED & LACK OF DIVERSION | NO | 1/8/2021 | THE GRANTOR HAS NO REASON TO DOUBT THE ACCURACY OR RELIABILITY OF THE REPORT FROM THE GRANTEE; THEREFORE, NO INDEPENDENT VERIFICATION OF THE REPORT WAS MADE. |
| Identifier | Return Reference | Explanation |
|---|---|---|
| FORM 990PF, PART VI-B, LINE 5D-EXPENDITURE RESPONSIBILITY STATEMENT CONT. | FORM 990PF, PART VI-B, LINE 5D-EXPENDITURE RESPONSIBILITY STATEMENT | PRI RECIPIENT: TALANTON IMPACT FUND, LLC DATE OF PRI: 10/07/2019 PURPOSE OF PRI: TO PROMOTE THE PUBLIC WELFARE WITH A FOCUS ON POVERTY ALLEVIATION. REPORTS OF AMOUNTS EXPENDED: RECIPIENT HAS SUBMITTED A FULL AND COMPLETE FINANCIAL REPORT OF THE TYPE ORDINARILY REQUIRED BY COMMERCIAL INVESTORS UNDER SIMILAR CIRCUMSTANCES AND A STATEMENT THAT IT HAS COMPLIED WITH THE TERMS OF THE INVESTMENT FOR ITS FISCAL YEARS INDICATED BELOW: DATES OF REPORT: 01/08/2021 FOR FYE 12/31/2019 11/01/2021 FOR FYE 12/31/2020 THIS INVESTMENT REMAINED ON THE FOUNDATION'S BOOKS AS OF 12/31/2021. DIVERSIONS: TO THE KNOWLEDGE OF THE GRANTOR, NO FUNDS HAVE BEEN DIVERTED TO ANY ACTIVITY OTHER THAN THE ACTIVITY FOR WHICH THE INVESTMENT WAS ORIGINALLY MADE. |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| INVESCO S&P 500 EQUAL WEIGHT E | 107,759 | 110,833 |
| ISHARES BARCLAYS TIPS BOND FUN | 102,724 | 103,360 |
| ISHARES BARCLAYS US AGGREGATE | 90,336 | 91,606 |
| ISHARES S&P 500 INDEX FD | 132,105 | 161,223 |
| ISHARES S&P U.S. PREFERRED STO | 48,833 | 49,288 |
| ISHARES TR DJ SEL DIVIDEND INX | 181,053 | 190,136 |
| ISHARES TRUST MSCI EAFE INDEX | 107,371 | 109,995 |
| PIMCO TOTAL RETURN ETF | 88,220 | 89,060 |
| VANGUARD FIN ETF | 35,323 | 35,248 |
| VANGUARD GROWTH ETF | 153,406 | 188,047 |
| VANGUARD HEALTH CARE ETF | 35,889 | 35,967 |
| VANGUARD MID-CAP ETF | 96,467 | 108,532 |
| VANGUARD SM-CAP ETF | 105,939 | 107,355 |
| VANGUARD TOTAL INTL BD IDX ETF | 50,239 | 48,541 |
| VANGUARD TOTAL WORLD STK INDEX | 103,925 | 105,496 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| ETHEREUM | 38,570 | 38,363 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| PRI - TALANTON IMPACT INVESTIN | 227,328 | 227,501 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Administrative Fees | 9,758 | 9,758 | ||
| State or Local Filing Fees | 25 | 25 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Investment Management Services | 4,662 | 4,662 |
| Name | Address |
|---|---|
| Solution Tree Inc |
555 N Morton Street Bloomington,IN47404 |