| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| Cirrus Logic Inc CRUS | 6,822 | 27,606 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| Rothschild Columbia | AT COST | 129,589 | 224,144 |
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV |
| Description | Amount |
|---|---|
| LT Cap Gain Columbia | 17,949 |
| ST Cap Gain Columbia | 5,701 |
| LT Cap Gain Rothschild | 5,343 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Morgan Stanley | 70 | |||
| Rothschild Investment Co | 13 | |||
| Huntington Bank Fees | 4 | |||
| Bank Fees | 166 | |||
| Plug | 163 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Accrued Federal Tax | 646 |