| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| TORTOISE ENERGY IND FD | 0 | 0 | |
| FIRST TR INTER | 0 | 0 | |
| PRINCIPAL RE | 0 | 0 | |
| JAMES ALPHA (SARATOGA ADV) | 0 | 0 | |
| ARES CAPITAL | 0 | 0 | |
| CAPITALA FINANCE | 0 | 0 | |
| INVESTCORP/CM FINANCE | 0 | 0 | |
| OFS CAPITAL | 0 | 0 | |
| SIXTH STREET (TPG SPECIALTY | 0 | 0 | |
| INOVIO PHARMACEUTICALS | 34,541 | 68,100 | |
| DYNEX CAPITAL | 0 | 0 | |
| THORNBURG INCOME BLDR OPP | 160,000 | 149,280 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT ADVISORY FEES | 4,063 | 4,063 | 4,063 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXCISE TAXES PAID |