| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Accounting | 28,630 | 0 | 0 | 28,630 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Legal | 2,126 | 0 | 0 | 2,126 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Advertising & Promotion | 31,943 | 0 | 0 | 31,943 |
| Bank Charges | 214 | 0 | 0 | 214 |
| Contract Labor | 412,164 | 0 | 0 | 402,570 |
| Design | 1,680 | 0 | 0 | 1,680 |
| Dues and Subscriptions | 4,686 | 0 | 0 | 4,686 |
| Exchange Rate Fees | 620 | 0 | 0 | 620 |
| Foreign Exchange Loss | 10,788 | 0 | 0 | 10,788 |
| Meals | 4,188 | 0 | 0 | 4,188 |
| Office Expenses | 15,820 | 0 | 0 | 15,820 |
| TFF Academy | 112,323 | 0 | 0 | 112,323 |
| TFF Challenge | 112,323 | 0 | 0 | 112,323 |
| TFF Summit | 125,574 | 0 | 0 | 125,574 |
| Utilities | 5,974 | 0 | 0 | 5,974 |
| Website Expenses | 66 | 0 | 0 | 66 |
| Insurance | 1,889 | 0 | 0 | 1,889 |
| Miscellaneous | 855 | 0 | 0 | 855 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Consulting | 28,789 | 0 | 0 | 56,445 |
| Name | Address |
|---|---|
|
Indigo Ag |
500 Rutherford Ave Boston,MA02129 |
|
KWS SAAT SE |
Grimsehlstr 31 Einbeck GM |
|
Syngenta |
PO Box CH-4002 Basel SZ |
|
Danone Finance International |
17 boulevard Haussmann Paris 75009 FR |
|
DSM |
1 Het Overloon Heerlen NL |
|
Rockefeller Foundation |
420 5th Ave NY,NY10018 |
|
BNP Paribas USA New York |
787 Seventh Avenue New York,NY10019 |
|
Cargill Inc |
PO Box 9300 Minneapolis,MN554409300 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Taxes and License | 3,000 | 0 | 0 | 0 |