| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| EVENT COSTS | 24,338 | |||
| ADVERTISING | 5,750 | |||
| PHOTO/VIDEO | 3,315 | |||
| MISCELLANEOUS | 3,309 | |||
| STORAGE | 3,242 | |||
| WEBSITE | 3,229 | |||
| PROFESSIONAL | 2,491 | |||
| PRINTING & DESIGN | 2,386 | |||
| OFFICE EXPENSES | 1,497 | |||
| EVENT INSURANCE | 884 | |||
| MERCHANT FEES | 393 | |||
| 103 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| DONATIONS | 29,619 | 29,619 |