| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| NET CAPITAL GAIN PART iv | 2019-12 | PURCHASED | 2021-12 | 12312021 | 82,616 | 77,678 | 4,938 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| STIFEL NICHOLAS | AT COST | 64,369 | 65,762 |
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| DIVIDEND RECEIVABLE | 93 | 99 | 99 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXCISE TAX | 64 |