| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Other Personnel Costs | 5,096 | 0 | 0 | 5,096 |
| Registration Costs & Insurance | 921 | 0 | 0 | 921 |
| Supplies | 1,000 | 0 | 0 | 1,000 |
| Software | 2,413 | 0 | 0 | 2,413 |
| Project Expenses | 584 | 0 | 0 | 584 |
| License & Registration | 120 | 0 | 0 | 120 |
| Payroll Taxes | 7,255 | 0 | 0 | 7,255 |
| Name | Address |
|---|---|
|
Elekta Inc |
400 Permiter CenterTerrace STE 50 Atlanta,GA30346 |