Attach to Form 990 or 990-EZ.
Go to www.irs.gov/Form990 for the latest information.
| Return Reference | Explanation |
|---|---|
| FORM 990-EZ, PART I, LINE 16 | OFFICE SPACE RENTAL INSURANCE 630 CLEANING/MAINTENANCE 1,059 REPAIRS 1,153 TAXES AND LICENSES 805 UTILITIES 2,002 DEPRECIATION 1,168 TELEPHONE 1,363 EXPENSES OFFICE 1,282 CONFERENCES/MEETINGS 2,988 INSURANCE 300 DUES & SUBSCRIPTIONS 1,020 EDUCATION 200 PAYMENT TO AFFILIATES 15,645 OFFICE SUPPORT SERVICES 6,372 EQUIPMENT RENTAL 203 DEPRECIATION 1,248 SECURITY SYSTEM 30 TOTAL 37,468 |
| FORM 990-EZ, PART II, LINE 24 | PREPAID EXPENSES AND DEFERRED CHARGES 0 127 EQUIPMENT 1,029 1,029 LESS ACCUMULATED DEPRECIATION 1,029 1,029 FURNITURE 3,231 3,231 LESS ACCUMULATED DEPRECIATION 3,231 3,231 LAND IMPROVEMENTS 13,590 13,590 LESS ACCUMULATED DEPRECIATION 9,176 9,979 TOTAL 4,414 3,738 |
| FORM 990-EZ, PART II, LINE 26 | COUNTY TRAVEL STIPEND 0 57 |
| FORM 990-EZ, PART III | PRIVATE, NON-PROFIT ORGANIZATION CREATED TO DEVELOP, FOSTER, PROMOTE AND PROTECT PROGRAMS FOR THE WELFARE OF FARM PEOPLE, INCLUDING THEIR ECONOMIC, SOCIAL AND EDUCATIONAL WELL-BEING. |
| FORM 990-EZ, PART III, LINE 28 | POLICY DEVELOPMENT- MEMBERS WORKING IN COMMITTEES INVOLVED AT THE COUNTY, DISTRICT AND STATE LEVELS TO IDENTIFY ISSUES IMPORTANT TO THE WELL BEING OF AGRICULTURE AND DEVELOPING PUBLIC POLICIES ON SUCH ISSUES TO PURSUE THROUGH THE LEGISLATIVE AND REGULATORY PROCESS. |
| FORM 990-EZ, PART III, LINE 29 | PUBLIC AWARENESS ACTIVITIES - TO INFORM THE PUBLIC OF THE IMPORTANCE OF AGRICULTURE TO THE ECONOMY OF THE COUNTY. COORDINATED AND HELPED TO SPONSER EVENTS WITH OTHER AGRICULTURE AND COMMUNITY GROUPS TO RAISE THE PUBLIC AWARENESS OF AGRICULTURAL ENTERPRISES WITHIN THE COUNTY AND TO INCREASE FARMER'S PRODUCTION KNOWLEDGE. |
| FORM 990-EZ, PART III, LINE 30 | AGRICULTURAL LEADERSHIP DEVELOPMENT -PLANNED, CONDUCTED AND SUPPORTED ACTIVITIES FOR YOUTH AND ADULTS INVOLVED IN AGRICULTURE THAT PROVIDED OPPORTUNITIES TO EXPLORE THE AGRICULTURAL INDUSTRY AND DEVELOP LEADERSHIP SKILLS. THESE ACTIVITIES INCLUDED COLLEGE SCHOLARSHIPS FOR STUDENTS MAJORING IN AN AGRICULTURAL FIELD OF STUDY, INSTITUTE FOR FUTURE AGRICULTURAL LEADERSHIP AND VARIOUS LEADERSHIP CONFERENCES. |
| Software ID: | |
| Software Version: |