Attach to Form 990 or 990-EZ.
Go to www.irs.gov/Form990 for the latest information.
| Return Reference | Explanation |
|---|---|
| FORM 990-EZ, PART I, LINE 8 | POST RENTAL 22,000 HOUSE RENTAL 10,906 KEY CARD INCOME 740 OTHER INCOME 360 TOTAL 34,006 |
| FORM 990-EZ, PART I, LINE 16 | EXPENSES ADVERTISING 367 INSURANCE-BUSINESS OWNERS 846 INSURANCE-LIABILITY 4,628 INSURANCE-WORKERS COMPENSATIO 1,747 CONTRIBUTIONS AND GIFTS 16,629 MEMBERSHIP EXPENSE 6,534 MISC 246 PROPERTY TAXES 3,634 REPAIRS - RENTAL PROPERTY 299 SUBSCRIPTIONS 25 SUPPLIES 2,718 NON-INVESTMENT DEPRECIATION 3,810 TOTAL 41,483 |
| FORM 990-EZ, PART I, LINE 20 | BOOK / TAX DEPRECIATION DIFFERENCE -7,248 |
| FORM 990-EZ, PART II, LINE 24 | SECURITY SYSTEM 0 2,888 LESS ACCUMULATED DEPRECIATION 0 2,888 WALK IN COOLER EXPANSION 0 1,300 LESS ACCUMULATED DEPRECIATION 0 1,300 WALK IN FREEZER 0 1,437 LESS ACCUMULATED DEPRECIATION 0 1,437 COMPUTER 0 1,699 LESS ACCUMULATED DEPRECIATION 0 1,699 SOUND SYSTEM 0 350 LESS ACCUMULATED DEPRECIATION 0 350 PRINTER & ACCESSORIES 0 521 LESS ACCUMULATED DEPRECIATION 0 521 FAX MODEM 0 79 LESS ACCUMULATED DEPRECIATION 0 79 380 NEW CHAIRS 0 5,114 LESS ACCUMULATED DEPRECIATION 0 5,114 ICE MACHINE 0 2,692 LESS ACCUMULATED DEPRECIATION 0 2,692 REFRIGERTOR 0 2,723 LESS ACCUMULATED DEPRECIATION 0 2,723 BROASTER 0 7,798 LESS ACCUMULATED DEPRECIATION 0 7,798 SECURITY SYSTEM 0 2,760 LESS ACCUMULATED DEPRECIATION 0 2,760 SMOKE EATERS 0 3,823 LESS ACCUMULATED DEPRECIATION 0 3,823 REFRIGERATOR 0 2,520 LESS ACCUMULATED DEPRECIATION 0 2,520 25 BAR STOOLS 0 1,625 LESS ACCUMULATED DEPRECIATION 0 1,625 BOTTLED BEER COOLER 0 1,594 LESS ACCUMULATED DEPRECIATION 0 1,594 WALK IN FREEZER COMPRESSOR 0 2,206 LESS ACCUMULATED DEPRECIATION 0 2,206 BEER WALK IN COMPRESSOR 0 2,275 LESS ACCUMULATED DEPRECIATION 0 2,275 REGISTERS (POS) 0 8,400 LESS ACCUMULATED DEPRECIATION 0 8,400 REGISTERS (POS) 0 3,343 LESS ACCUMULATED DEPRECIATION 0 3,343 REGISTERS (POS) 0 2,842 LESS ACCUMULATED DEPRECIATION 0 2,842 POST EQUIPMENT 0 90,283 LESS ACCUMULATED DEPRECIATION 0 90,283 SLICER 0 661 LESS ACCUMULATED DEPRECIATION 0 661 RIP OFF MACHINE 0 800 LESS ACCUMULATED DEPRECIATION 0 800 MISC EQUIPMENT 0 2,203 LESS ACCUMULATED DEPRECIATION 0 2,203 1998 EQUIPMENT 0 1,812 LESS ACCUMULATED DEPRECIATION 0 1,812 ICE MACHINE 0 1,653 LESS ACCUMULATED DEPRECIATION 0 1,653 TICKET MACHINE 0 3,145 LESS ACCUMULATED DEPRECIATION 0 3,145 REFRIGERATOR 0 1,849 LESS ACCUMULATED DEPRECIATION 0 1,849 STOVE 0 1,122 LESS ACCUMULATED DEPRECIATION 0 1,122 GRILL 0 3,270 LESS ACCUMULATED DEPRECIATION 0 3,270 REFRIGERATOR 0 1,099 LESS ACCUMULATED DEPRECIATION 0 1,099 NEW BAR EQUIPMENT 0 3,928 LESS ACCUMULATED DEPRECIATION 0 3,928 SALAD BAR 0 2,179 LESS ACCUMULATED DEPRECIATION 0 2,179 COPIER 0 750 LESS ACCUMULATED DEPRECIATION 0 750 CASH REGISTER 0 1,375 LESS ACCUMULATED DEPRECIATION 0 1,375 MISC EQUIPMENT 0 522 LESS ACCUMULATED DEPRECIATION 0 522 SHELVES FOR REFRIGERATION 0 529 LESS ACCUMULATED DEPRECIATION 0 529 CASH REGISTER 0 1,375 LESS ACCUMULATED DEPRECIATION 0 1,375 FLOAT MAT FOR BAR 0 775 LESS ACCUMULATED DEPRECIATION 0 775 TICKET MACHINE 0 2,526 LESS ACCUMULATED DEPRECIATION 0 2,526 15 BAR STOOLS 0 1,671 LESS ACCUMULATED DEPRECIATION 0 1,671 NEW GAME MACHINE 0 3,366 LESS ACCUMULATED DEPRECIATION 0 3,366 NEW APPLIANCES 0 599 LESS ACCUMULATED DEPRECIATION 0 599 FRYER 0 939 LESS ACCUMULATED DEPRECIATION 0 939 EQUIPMENT PURCHASE APRIL 2020 0 5,500 LESS ACCUMULATED DEPRECIATION 0 5,500 FURNITURE PURCHASED NOVEMBER 2020 0 478 LESS ACCUMULATED DEPRECIATION 0 478 RENTAL APPLIANCES 9/7/2021 0 815 LESS ACCUMULATED DEPRECIATION 0 815 EQUIPMENT 06/25/2021 0 3,334 LESS ACCUMULATED DEPRECIATION 0 3,334 CONVECTION OVEN 0 3,273 LESS ACCUMULATED DEPRECIATION 0 468 STEAMER 0 10,687 LESS ACCUMULATED DEPRECIATION 0 1,527 BAR STOOLS 0 4,837 LESS ACCUMULATED DEPRECIATION 0 691 MAJOR REPAIRS - WALK IN 0 7,865 LESS ACCUMULATED DEPRECIATION 0 1,124 INTERCOMPANY RECV 29,374 12,202 TOTAL 29,374 35,054 |
| FORM 990-EZ, PART III | TO PROVIDE AN ENVIRONMENT FOR VETERANS TO MEET; TO EDUCATE THE COMMUNITY REGARDING THE LEGIONS; AND TO CARRY ON EVENTS TO SUPPORT THE COMMUNITY AND MEMBERS. |
| FORM 990-EZ, PART III, LINE 31 | TO PROVIDE AN ENVIRONMENT FOR VETERANS TO MEET; TO EDUCATE THE COMMUNITY REGARDING THE LEGIONS; AND TO CARRY ON EVENTS TO SUPPORT THE COMMUNITY AND MEMBERS. |
| Software ID: | |
| Software Version: |