| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| Building Renovations 2006 | 2006-11-01 | 3,468,906 | 1,286,014 | SL | 39.000000000000 | 88,946 | |||
| Land 2004 | 2004-01-26 | 3,019,110 | 0 | 0 | 0.000000000000 | 0 | |||
| Floors 2003 | 2003-12-12 | 10,640 | 4,682 | SL | 39.000000000000 | 276 | |||
| 2003-4 Equipment/Furniture | 2003-12-01 | 87,485 | 87,485 | 200DB | 7.000000000000 | 0 | |||
| Main House | 2003-10-09 | 774,977 | 348,573 | SL | 39.000000000000 | 19,871 | |||
| Caretakers House | 2003-10-09 | 143,073 | 64,353 | SL | 39.000000000000 | 3,669 | |||
| Barn | 2003-10-09 | 158,970 | 71,502 | SL | 39.000000000000 | 4,076 | |||
| Garage, Shed, Site Improvments 2003 | 2003-10-09 | 187,287 | 84,237 | SL | 39.000000000000 | 4,802 | |||
| Fencing 2003 | 2003-10-09 | 4,968 | 4,968 | SL | 15.000000000000 | 0 | |||
| Building Renovations 2004-5 | 2005-11-01 | 2,424,976 | 971,597 | SL | 39.000000000000 | 61,736 | |||
| Energy systems and energy Barn 2009 | 2009-05-01 | 4,216,731 | 1,292,950 | SL | 39.000000000000 | 108,121 | |||
| Pond 2005 | 2005-11-01 | 300,000 | 0 | 0 | 0.000000000000 | 0 | |||
| Survey 2010 | 2010-05-15 | 1,500 | 0 | 0 | 0.000000000000 | 0 | |||
| Improvements 2007 | 2007-11-01 | 866,686 | 299,829 | SL | 39.000000000000 | 22,193 | |||
| Improvements 2008 | 2008-11-01 | 51,387 | 16,418 | SL | 39.000000000000 | 1,318 | |||
| Printer 2010 | 2010-05-11 | 330 | 330 | SL | 7.000000000000 | 0 | |||
| Tractor Transmission 2012 | 2012-11-09 | 4,804 | 4,804 | SL | 7.000000000000 | 0 | |||
| 2013 Freezer | 2013-08-29 | 641 | 641 | SL | 7.000000000000 | 0 | |||
| 2014 Equipment | 2014-09-01 | 6,568 | 6,366 | SL | 7.000000000000 | 202 | |||
| 2003 Land | 2003-10-09 | 1,618,510 | 0 | 0 | 0.000000000000 | 0 | |||
| 2003 Equipment | 2003-10-09 | 34,174 | 34,174 | SL | 7.000000000000 | 0 | |||
| 2015 Golf Cart | 2015-05-03 | 5,749 | 4,517 | SL | 7.000000000000 | 821 |
| Identifier | Return Reference | Explanation |
|---|---|---|
| Statement - Form 990-PF, Part I*X-A, Line 1 | see attachment |
| Category/ Item | Cost/Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| Prior Years | 12,448,352 | 4,899,471 | 7,548,881 | |
| land | 4,948,009 | 0 | 4,948,009 |
| Item No. | 1 |
|---|---|
| Lender's Name | Melissa Hoffman |
| Lender's Title | president |
| Original Amount of Loan | |
| Balance Due | 7915542 |
| Date of Note | |
| Maturity Date | |
| Repayment Terms | |
| Interest Rate | |
| Security Provided by Borrower | |
| Purpose of Loan | purchase of farm |
| Description of Lender Consideration | |
| Consideration FMV |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Supplies | 9,854 | |||
| Bank Charges | 15 | |||
| Plaintings Maint | 5,720 | |||
| Veterinary costs | 10,906 | |||
| Website/email | 472 |