| Person Name | Explanation |
|---|---|
| Dawn Bonder | No compensation paid in 2021 |
| Susan Potter | No compensation paid in 2021 |
| Janice Finley | No compensation paid in 2021 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| Mitsubishi UFJ Financial Group | 281,396 | 281,396 |
| Kinder Morgan Energy Partners | 277,674 | 277,674 |
| JP Morgan Chase & Co | 288,689 | 288,689 |
| Citigroup Inc | 277,069 | 277,069 |
| Westpac Banking Corp | 291,172 | 291,172 |
| Morgan Stanley Mtn | 291,595 | 291,595 |
| Bank New York Mellon Corp | 286,090 | 286,090 |
| Energy Transfer Operating | 302,471 | 302,471 |
| Comcast Corp New Note | 298,591 | 298,591 |
| Disney Walt Co Note | 297,914 | 297,914 |
| Bk of America Corp | 299,398 | 299,398 |
| Royal BK CDA | 286,256 | 286,256 |
| Apple Inc Note | 144,186 | 144,186 |
| Schwab Charles Corp | 144,590 | 144,590 |
| UnitedHealth Group Inc | 147,693 | 147,693 |
| AT&T Inc | 145,037 | 145,037 |
| Mitsubishi UFJ Financial Group | 81,404 | 81,404 |
| Boeing Co | 81,476 | 81,476 |
| ConocoPhillips Company | 77,207 | 77,207 |
| AT&T Inc | 78,594 | 78,594 |
| US Bancorp Mtn | 81,960 | 81,960 |
| CVS Health Corp | 81,906 | 81,906 |
| Sumitomo Mitsui Financial Group | 81,384 | 81,384 |
| Catholic Health Initiatives | 168,094 | 168,094 |
| Canadian Nat Res Ltd Med Term | 82,547 | 82,547 |
| Wells Fargo & Co | 82,314 | 82,314 |
| Goldman Sachs Group Inc | 82,342 | 82,342 |
| Nextera Energy Cap Holdgs | 83,836 | 83,836 |
| Enterprise Prods Oper LLC | 80,841 | 80,841 |
| Royal BK CDA | 84,949 | 84,949 |
| JP Morgan Chase & Co | 80,420 | 80,420 |
| Southwest Airls Co | 82,739 | 82,739 |
| Citigroup Inc | 78,572 | 78,572 |
| State Str Corp | 84,558 | 84,558 |
| Westpac Banking Corp | 82,152 | 82,152 |
| Morgan Stanley Mtn | 81,230 | 81,230 |
| Keurig Dr Pepper Inc | 61,518 | 61,518 |
| Energy Transfer Operating | 82,507 | 82,507 |
| BP Cap Mkts | 83,036 | 83,036 |
| Abbvie Inc | 82,718 | 82,718 |
| Bk of America Corp | 74,383 | 74,383 |
| PNC Finl Svcs Group Inc | 78,544 | 78,544 |
| American Tower Corp | 80,719 | 80,719 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| Mutual Fund - DFA Global Real Estate | 200,036 | 200,036 |
| Mutual Fund - DFA International Core Equity | 1,342,324 | 1,342,324 |
| Mutual Fund - DFA Emerging Mrkts Core Equ | 525,428 | 525,428 |
| Mutual Fund - DFA US Small Cap Value | 340,397 | 340,397 |
| Mutual Fund - Westpac Banking Corp | 392,949 | 392,949 |
| Mutual Fund - Ishares TR Msci USA | 509,897 | 509,897 |
| Mutual Fund - Vanguard Index FDS Growth | 520,500 | 520,500 |
| Mutual Fund - Vanguard Index FDS Vanguard Value | 783,361 | 783,361 |
| Mutual Fund - Vanguard Small-Cap Index Fund | 138,544 | 138,544 |
| Category/ Item | Cost/Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| Land | 0 | 0 | ||
| Buildings | 0 | 0 | ||
| Leasehold improvements | 0 | 0 | ||
| Equipment | 0 | 0 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| Accrued Interest Receivable | AT COST | 102,478 | 102,478 |
| Name | Address |
|---|---|
|
Health Republic Insurance Company |
2373 NW 185th Ave No 701 Hillsboro,OR97124 |