Attach to Form 990 or 990-EZ.
Go to www.irs.gov/Form990 for the latest information.
| Return Reference | Explanation |
|---|---|
| PART 1, LINE 10 GRANTS | PART 1, LINE 10 GRANTS APID SCHOLARSHIPS $2,000. CLOVER AREA SPECIAL OLYMPICS 5,000. SISTERS OF CHARITY 1,500. PALMETTO WOMEN'S CENTER 2,650. VICTORY FARMS 1,500. RIDEABILITY 1,500. OTHER $1,000 OR LESS 8,712. |
| FORM 990EZ PART I LINE 10 | DONEES NAME:OTHER UNDER $1,000 GRANT AMOUNT:8712 |
| FORM 990EZ PART I LINE 16 | Description:KNIGHTS OF COLUMBUS SUPREME COUNCIL ASSESSMENTS Amount:224 |
| FORM 990EZ PART I LINE 16 | Description:SC SECRETARY CHARITY REGISTRATION Amount:52 |
| FORM 990EZ PART I LINE 16 | Description:LIABILITY INSURANCE Amount:501 |
| FORM 990EZ PART I LINE 16 | Description:SOCIAL EVENTS Amount:1343 |
| FORM 990EZ PART I LINE 16 | Description:KNIGHTS OF COLUMBUS STATE COUNCIL ASSESSMENT Amount:1473 |
| FORM 990EZ PART I LINE 16 | Description:MOBILE TEXT ALERTS Amount:228 |
| FORM 990EZ PART I LINE 16 | Description:STIPENDS, GIFTS Amount:1136 |
| FORM 990EZ PART I LINE 16 | Description:SC STATE CHARITY DRIVE Amount:205 |
| FORM 990EZ PART I LINE 16 | Description:OTHER Amount:10 |
| Software ID: | |
| Software Version: |