| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 9,500 | 2,375 | 4,750 |
| Identifier | Return Reference | Explanation |
|---|---|---|
| FORM 990, PART VII-A, QUESTION 11: | CONTROLLED ENTITY PER SECTION 512(B)(13)BIGGER PIE FORUM, LLC750 WOODLANDS PKWY, SUITE 201RIDGELAND, MS 39157-5222EIN: 64-0689319100% OWNED BY INSTITUTE TECHNOLOGY DEVELOPMENT, INC.SINGLE MEMBER LIMITED LIABILITY COMPANY - DISREGARDED ENTITY |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| ADOBE INC | 50,362 | 50,362 |
| AGILENT TECHNOLOGIES INC | 27,106 | 27,106 |
| ALERIAN MLP ETR | 25,884 | 25,884 |
| ALLIED MOTION TECHNOLOGIES INC | 1,145 | 1,145 |
| ALPHABET INC. | 36,347 | 36,347 |
| ALTRIA GROUP INC. | 18,090 | 18,090 |
| AMAZON.COM INC | 29,380 | 29,380 |
| AMERICAN EXPRESS CO. | 26,173 | 26,173 |
| AMERICAN FINANCIAL GROUP | 22,496 | 22,496 |
| AMERICAN STATES WATER CO | 1,403 | 1,403 |
| AMERICAN WATER WORKS INC. | 13,537 | 13,537 |
| AMETEK INC. | 17,805 | 17,805 |
| AMN HEALTHCARE SERVICES INC. | 1,695 | 1,695 |
| AON PLC | 117,862 | 117,862 |
| APOLLO MEDICAL HOLDINGS INC | 2,652 | 2,652 |
| APPLE, INC. | 183,114 | 183,114 |
| APPLIED MATERIANS | 30,478 | 30,478 |
| ARCBEST CORP. | 1,309 | 1,309 |
| ARCHER DANIELS MIDLAND CORP | 19,710 | 19,710 |
| ATKORE INTERNATIONAL GROUP | 2,412 | 2,412 |
| ATMOS ENERGY CORP | 12,935 | 12,935 |
| AUTOZONE INC | 19,277 | 19,277 |
| AVERY DENNISON CORP. | 65,080 | 65,080 |
| AXCELIS TECHNOLOGIES INC | 1,575 | 1,575 |
| AXOS FINANCIAL INC. | 993 | 993 |
| BLUEPRINT MEDICINES CORP | 1,515 | 1,515 |
| BOISE CASCADE CO. | 1,487 | 1,487 |
| BOOT BARN HOLDINGS INC | 1,988 | 1,988 |
| BRIXMOR PROPERTY GROUP INC. | 15,792 | 15,792 |
| BUILDERS FIRSTSOURCE INC. | 17,264 | 17,264 |
| CACTUS INC. | 1,806 | 1,806 |
| CALIX INC. | 2,140 | 2,140 |
| CARETRUST REIT INC. | 1,304 | 1,304 |
| CHARTER COMMUNICATIONS INC | 10,314 | 10,314 |
| CHESAPEAKE ENERGY CORP. | 2,544 | 2,544 |
| CHEVRON CORP | 86,202 | 86,202 |
| CHIPOTLE MEXICAN GRILL INC | 19,536 | 19,536 |
| CHORD ENERGY CORPORATION | 1,504 | 1,504 |
| CIENA CORP | 18,072 | 18,072 |
| CINTAS CORP. | 77,638 | 77,638 |
| COLUMBUS MCKINNON CORP | 759 | 759 |
| COMCAST CORP. | 17,510 | 17,510 |
| CONOCOPHILLIPS | 24,255 | 24,255 |
| CORCEPT THERAPEUTICS INC. | 2,026 | 2,026 |
| CORE ALTERNATIVE ETF | 83,174 | 83,174 |
| CROCS INC. | 1,579 | 1,579 |
| CUSHMAN & WAKEFIELD PLC | 573 | 573 |
| DANAHER CORP | 26,862 | 26,862 |
| DECKERS OUTDOOR CORP | 1,250 | 1,250 |
| DIODES | 1,753 | 1,753 |
| DOLLAR GENERAL CORP. | 137,439 | 137,439 |
| DOMINOS | 19,232 | 19,232 |
| DYNAVAX TECHNOLOGIES CORP | 1,973 | 1,973 |
| EASTGROUP PROPERTY INC. | 1,299 | 1,299 |
| EASTMAN CHEMICAL CO. | 14,636 | 14,636 |
| EATON CORP PLC | 35,874 | 35,874 |
| EDWARDS LIFESCIENCES CORP. | 26,937 | 26,937 |
| ELECTRONIC ARTS INC. | 13,422 | 13,422 |
| ELI LILLY & CO. | 30,072 | 30,072 |
| ENOVA INTERNATIONAL INC | 1,844 | 1,844 |
| ENTEGRIS INC. | 1,162 | 1,162 |
| EQUINIX INC. | 27,304 | 27,304 |
| ESTEE LAUDER COMPANIES INC | 22,022 | 22,022 |
| EVERGY INC. | 14,018 | 14,018 |
| FEDERAL AGRIC MTG CORP-CL C | 1,289 | 1,289 |
| FIFTH THIRD BANCORP | 21,349 | 21,349 |
| FIRST SOLAR INC | 92,060 | 92,060 |
| FIRST TRUST NORTH AMERICAN ENERG | 24,905 | 24,905 |
| FIVE BELOW INC. | 16,383 | 16,383 |
| FLAGSTAR BANCORP INC. | 969 | 969 |
| FORTINET INC. | 30,461 | 30,461 |
| FRANKLIN COVEY CO | 2,315 | 2,315 |
| FTI CONSULTING | 18,725 | 18,725 |
| GENERAL MILLS INC. | 72,780 | 72,780 |
| GENTEX CORPORATION | 14,280 | 14,280 |
| GETTY REALTY CORP | 1,479 | 1,479 |
| GOLDEN ENTERTAINMENT INC. | 1,082 | 1,082 |
| HALOZYME THERAPEUTICS INC | 1,423 | 1,423 |
| HAMILTON LANE | 1,490 | 1,490 |
| HANOVER INSURANCE GROUP INC. | 21,528 | 21,528 |
| HIBBETT SPORTS INC | 1,494 | 1,494 |
| HILTON WORLDWIDE HOLDINGS INC | 24,486 | 24,486 |
| IDEX CORP | 18,186 | 18,186 |
| INGLES MARKETS INC-CLASS A | 2,059 | 2,059 |
| INTEGER HOLDINGS INC. | 1,369 | 1,369 |
| INTERPUBLIC GROUP OF COS INC | 18,611 | 18,611 |
| INTUIT INC. | 78,626 | 78,626 |
| INVESCO OPTIMUM YIELD DIVERSIFIE | 80,900 | 80,900 |
| INVESCO SENIOR LOAN ETF | 3,574 | 3,574 |
| IRIDIUM COMMUNICATIONS | 2,840 | 2,840 |
| ISHARES BARCLAY'S 20+ YEAR TREASU | 8,606 | 8,606 |
| ISHARES COMMODITIES SELECT STRATE | 20,503 | 20,503 |
| ISHARES CORE S&P 500 ETF | 8,249 | 8,249 |
| ISHARES CORE US AGGREGATE BOND | 3,565 | 3,565 |
| ISHARES GOLD TRUST | 63,060 | 63,060 |
| ISHARES IBOXX INV GR CORP BON | 1,742 | 1,742 |
| ISHARES MICRO-CAP ETF | 57,175 | 57,175 |
| ISHARES MSCI EMERGING MARKETS | 1,674 | 1,674 |
| ISHARES MSCI FRONTIER 100 | 1,680 | 1,680 |
| ISHARES RUSSELL 2000 ETF | 1,649 | 1,649 |
| ISHARES SHORT MATURITY BOND ETF | 36,206 | 36,206 |
| JP MORGAN CHASE INC | 19,542 | 19,542 |
| KADANT INC | 2,169 | 2,169 |
| KBH HOME | 1,140 | 1,140 |
| KEYSIGHT TECHNOLOGIES INC. | 22,188 | 22,188 |
| KFORCE INC. | 1,760 | 1,760 |
| KIMBALL ELECTRONICS INC. | 995 | 995 |
| KLA CORPORATION | 28,750 | 28,750 |
| LAKELAND FINANCIAL CORP | 1,602 | 1,602 |
| LANTHEUS HOLDINGS INC | 2,462 | 2,462 |
| LATTICE SEMICONDUCTOR CORP | 1,772 | 1,772 |
| LIFE STORAGE INC. | 20,823 | 20,823 |
| LIVE NATION ENTERTAINMENT INC. | 14,448 | 14,448 |
| LKQ CORPORATION | 18,247 | 18,247 |
| LNW | 1,372 | 1,372 |
| LOUISIANA PACIFIC CORP | 2,150 | 2,150 |
| LUMENTUM HOLDINGS | 1,371 | 1,371 |
| MAGNOLIA OIL GAS CORP | 1,109 | 1,109 |
| MALIBU BOATS INC. | 1,440 | 1,440 |
| MARATHON OIL CORP. | 168,988 | 168,988 |
| MARATHON PETROLEUM CORP. | 27,117 | 27,117 |
| MASTERCARD INC. | 113,736 | 113,736 |
| MATADOR RESOURCES CO. | 1,272 | 1,272 |
| MATSON, INC. | 1,169 | 1,169 |
| MAXLINEAR INC. | 1,435 | 1,435 |
| MCKESSON CORP. | 76,471 | 76,471 |
| MEDPACE HOLDINGS INC. | 2,515 | 2,515 |
| MEDTRONIC PLC | 17,523 | 17,523 |
| MICROSOFT CORP. | 97,352 | 97,352 |
| MKS INSTRUMENTS | 11,239 | 11,239 |
| MODEL N INC. | 1,472 | 1,472 |
| MODIVCARE, INC | 1,396 | 1,396 |
| MOELIS & CO | 947 | 947 |
| MOODY'S CORP. | 97,244 | 97,244 |
| MORGAN STANLEY | 96,787 | 96,787 |
| MOTOROLA SOLUTIONS INC. | 35,835 | 35,835 |
| NATIONAL STORAGE AFFILIATES TRUST | 1,830 | 1,830 |
| NATURAL GROCERS BY VITA COTTAGE | 1,025 | 1,025 |
| NORFOLK SOUTHERN CORP | 14,885 | 14,885 |
| NORTHROP GRUMMAN CORP | 30,100 | 30,100 |
| NVIDIA CORP. | 72,106 | 72,106 |
| OFG BANCORP | 1,985 | 1,985 |
| OMNICELL INC. | 1,044 | 1,044 |
| ONEWATER MARINE INC. | 1,174 | 1,174 |
| ONTO INNOVATION INC. | 1,729 | 1,729 |
| OPPENHEIMER HOLDING INC. - CLAS | 1,208 | 1,208 |
| OREILLY AUTOMOTIVE INC. | 24,617 | 24,617 |
| ORMAT TECHNOLOGIES INC | 1,638 | 1,638 |
| OTTER TAIL CORP. | 1,230 | 1,230 |
| PACIRA BIOSCIENCES INC | 1,436 | 1,436 |
| PFIZER INC | 21,924 | 21,924 |
| PIMCO ENHANCES SHORT MATURITY | 36,183 | 36,183 |
| PNC FINANCIAL SERVICES GROUP INC | 20,471 | 20,471 |
| POTLATCHDELTIC CORP | 1,149 | 1,149 |
| PROCTER & GAMBLE CO. | 23,104 | 23,104 |
| PROGRESSIVE CORP. | 19,988 | 19,988 |
| PTC INC. | 19,246 | 19,246 |
| QUALCOMM INC | 15,139 | 15,139 |
| RAYTHEON COMPANY | 57,302 | 57,302 |
| REGIONAL MANAGEMENT CORP. | 1,430 | 1,430 |
| REGIONS FINANCIAL CORP | 22,057 | 22,057 |
| RELIANCE STEEL & ALUMINUM CO. | 40,463 | 40,463 |
| RLI CORP. | 1,433 | 1,433 |
| SCHNITZER STEEL INDUSTRIES INC. | 1,195 | 1,195 |
| SEAGATE TECHNOLOGY HOLDINGS PL | 14,745 | 14,745 |
| SEAWORLD ENTERTAINMENT INC. | 1,274 | 1,274 |
| SELECT MEDICAL HOLDINGS CORP. | 1,702 | 1,702 |
| SELECT SECTOR SPDR ENERGY | 148,937 | 148,937 |
| SEMTECH CORP. | 618 | 618 |
| SERVISFIRST BANCSHARES INC | 2,320 | 2,320 |
| SILICON LABORATORIES INC | 1,481 | 1,481 |
| SMART GLOBAL HOLDINGS INC. | 1,032 | 1,032 |
| SPDR S&P OIL & GAS | 187,080 | 187,080 |
| SPROUTS FARMERS MARKET INC. | 20,729 | 20,729 |
| STERLING CONSTRUCTION CO. | 1,546 | 1,546 |
| STONEX GROUP INC | 1,825 | 1,825 |
| STRYKER CORP | 15,393 | 15,393 |
| SURMODICS INC. | 1,338 | 1,338 |
| SYNOPSYS INC. | 43,077 | 43,077 |
| T-MOBILE US INC | 19,455 | 19,455 |
| TARGET CORP. | 59,356 | 59,356 |
| TD SYNNEX CORP | 17,212 | 17,212 |
| TECHTARGET INC. | 1,302 | 1,302 |
| THERMO FISHER SCIENTIFIC INC. | 185,124 | 185,124 |
| TITAN MACHINERY INC | 2,204 | 2,204 |
| TRANE TECHNOLOGIES PLC | 94,127 | 94,127 |
| UNIFIRST CORPORATION | 1,009 | 1,009 |
| UNITEDHEALTH GROUP INC. | 172,724 | 172,724 |
| UNIVERSAL FOREST PRODUCTS | 2,381 | 2,381 |
| VANGUARD FTSE EMERGING MARKET | 54,735 | 54,735 |
| VANGUARD MID-CAP VALUE ETF | 109,593 | 109,593 |
| VANGUARD REAL ESTATE ETF | 80,170 | 80,170 |
| VANGUARD SMALL-CAP VALUE ETF | 107,550 | 107,550 |
| VILLAGE SUPER MARKET | 1,256 | 1,256 |
| VISA INC. | 15,278 | 15,278 |
| W R BERKLEY CORP | 48,435 | 48,435 |
| WALKER & DUNLOP | 1,172 | 1,172 |
| WILLIAMS COS INC | 30,004 | 30,004 |
| WISDOM TREE EMERGING MARKETS | 42,289 | 42,289 |
| WORLD ACCEPTANCE CORP | 1,065 | 1,065 |
| ZOETIS INC. | 19,278 | 19,278 |
| FEDERATED HERMES CAPTL INCOME | 79,690 | 79,690 |
| FEDERATED HERMES INT'L LEADERS | 23,138 | 23,138 |
| FROST TOTAL RETURN BOND | 94,717 | 94,717 |
| LAZARD INT'L STRATEGIC EQUITY-INST | 25,230 | 25,230 |
| T ROWE PRICE INT'L DISCOVERY | 28,460 | 28,460 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL FEES | 13,779 | 0 | 10,582 |
| Description | Amount |
|---|---|
| UNREALIZED GAINS/LOSSES ON STOCKS AND BONDS | 1,091,892 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ADVERTISING | 65,274 | 0 | 66,926 | |
| INSURANCE | 9,593 | 0 | 9,593 | |
| INVESTMENT MANAGEMENT FEES | 59,382 | 59,382 | 0 | |
| MISCELLANEOUS | 2,507 | 2,507 | 0 | |
| TELEPHONE/INTERNET | 719 | 0 | 611 | |
| WEB HOSTING AND SOCIAL MEDIA | 7,717 | 0 | 7,717 | |
| OFFICE EXPENSE | 13,704 | 0 | 11,649 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| CONSULTING FEES | 222,620 | 0 | 225,758 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXCISE TAX | 6,258 | 0 | 0 | |
| FOREIGN TAXES | 24 | 24 | 0 | |
| PERSONAL PROPERTY TAX | 74 | 0 | 0 |
| Name | US / Foreign Address |
EIN | Description | Amount |
|---|---|---|---|---|
| BIGGER PIE FORUM LLC (SINGLE MEMBER LLC) |
750 WOODLANDS PKWY SUITE 201 RIDGELAND,MS391575222 |
64-0689319 | TRANSFERS | 86,000 |
| Total | 86,000 | |||