| Identifier | Return Reference | Explanation |
|---|---|---|
| FORM 990-PF, PART VI-B, LINES 1A(3) AND 1B | PART VI-B, LINE 1A(3) HAS BEEN ANSWERED "YES" BECAUSE J. STEPHEN WEYRETER AND JENNIFER WEYRETER ARE SUBSTANTIAL CONTRIBUTORS TO THE WEYRETER FAMILY CHARITABLE FOUNDATION, INC. AND ARE THEREFORE DISQUALIFIED PERSONS. THEY PROVIDE "SERVICE" TO THE ORGANIZATION BY, ON A VOLUNTEER BASIS, KEEPING ITS BOOKS AND SERVING ON ITS BOARD. LINE 1B IS ANSWERED "NO" BECAUSE THESE SERVICES ARE EXCEPTED BY THE REGULATIONS UNDER SECTION 4941. |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| ABBOTT LABS | 37,332 | 46,444 |
| ACCENTURE PLC IRE LAND CL A | 11,115 | 19,898 |
| ADOBE INC. (DELAWARE) | 24,964 | 40,828 |
| ALPHABET INC CL A | 75,421 | 156,440 |
| AMAZON.COM INC | 533,738 | 1,197,028 |
| AMER ELECTRIC POWER CO | 9,758 | 9,876 |
| AMERICAN TOWER CORP ,EIT | 24,905 | 29,543 |
| AMERIPRISE FINANCIAL INC | 21,572 | 44,042 |
| AMGEN INC | 25,620 | 23,172 |
| ANALOG DEVICES INC | 25,614 | 27,772 |
| APPLE INC | 71,287 | 124,832 |
| APPLIED MATERIALS INC | 31,094 | 39,812 |
| ASML HLDG NV SPON ADR | 112,476 | 159,228 |
| AUTOMATIC DATA PROCESSNG INC | 16,105 | 20,713 |
| BLACKROCK INC | 15,448 | 24,720 |
| BOOKING HLDGS INC | 22,436 | 23,992 |
| BOSTON SCIENTIFIC CORP | 31,192 | 33,389 |
| BROADCOM INC | 23,213 | 29,943 |
| CHUBB LTD CHF | 18,361 | 26,290 |
| CISCO SYSTEMS INC | 22,153 | 33,079 |
| COCA COLA CO COM | 26,867 | 32,210 |
| COMCAST CORP NEW CL A | 25,840 | 30,450 |
| COSTCO WHOLESALE CORP | 22,118 | 36,901 |
| DANAHER CORP | 11,477 | 25,334 |
| DIAGEO PLC NEW GB SPM ADR | 17,392 | 27,077 |
| DISCOVER FINANCI AL SERVICES | 16,979 | 17,103 |
| DOLLAR GEN CORP NEW | 23,834 | 29,007 |
| EOG RESOURCES INC | 21,281 | 24,428 |
| FIDELITY NATL INFORMATION SVCS | 44,123 | 34,382 |
| HOME DEPOT INC | 44,496 | 69,722 |
| HONEYWELL INTL INC | 18,599 | 22,728 |
| INTERCONTINENTALEXCHANGE GROUP | 21,022 | 29,953 |
| JOHNSON & JOHNSON COM | 34,126 | 40,201 |
| JPMORGAN CHASE & CO | 23,035 | 33,887 |
| LAUDER ESTEE COS CL A | 12,330 | 23,693 |
| LINDE PLC EUR | 19,173 | 32,218 |
| LOCKHEED MARTIN CORP | 19,860 | 19,548 |
| LOWES COMPANIES INC | 25,190 | 50,145 |
| MARSH & MCLENNAN COS INC | 13,112 | 21,380 |
| MCDONALDS CORP | 23,615 | 31,364 |
| MEDTRONIC PLC | 25,846 | 27,518 |
| META PLATFORMS INC CLA | 59,347 | 97,542 |
| MICROSOFT CORP | 168,753 | 321,858 |
| MORGAN STANLEY | 16,566 | 15,902 |
| NEXTERA ENERGY INC COM | 8,817 | 12,417 |
| NIKE INC CL B | 21,500 | 24,500 |
| NOVARTIS AG SPON ADR | 14,726 | 14,433 |
| 0 REILLY AUTOMOTIVE INC | 25,233 | 45,199 |
| PARKER HANNIFIN CORP | 29,326 | 40,401 |
| PHILLIPS 66 | 14,481 | 15,072 |
| PROCTER & GAMBLE CO | 20,572 | 27,481 |
| RAYTHEON TECHNOLOGIES CORP | 26,114 | 31,154 |
| REPUBLIC SERVICES INC | 12,143 | 18,965 |
| ROCKWELL AUTOMATION INC NEW | 22,967 | 38,025 |
| S&P GLOBAL INC | 15,913 | 19,821 |
| SALESFORCE.COM INC | 37,853 | 47,014 |
| SHERWIN WILLIAMS CO | 19,983 | 38,033 |
| STARBUCKS CORP | 18,101 | 19,066 |
| TEXAS INSTRUMENTS | 53,734 | 62,949 |
| THERMO FISHER SCIENTIFIC INC | 12,059 | 25,355 |
| TJX COS INC NEW | 45,383 | 58,003 |
| TRUIST FINL CORP | 22,094 | 27,343 |
| UNION PACIFIC CORP | 55,194 | 67,517 |
| UNITED PARCEL SERVICE IIK CL B | 21,172 | 27,007 |
| UNITEDHEALTH GROUP INC | 40,894 | 60,257 |
| VF CORP | 18,223 | 19,696 |
| VISA INC CLA | 63,896 | 71,298 |
| FIDELITY NASDAQ COMPOSITE | 151,832 | 365,400 |
| INVESCO S&P 500 EQUAL WEIGHT | 39,901 | 73,238 |
| ISHARES RUSSELL MIDCAP ETF | 88,667 | 157,719 |
| PROSHARES S&P 500 ARISTOCRATS | 303,272 | 347,164 |
| SPDR S&P 500 ETF TR | 124,035 | 237,480 |
| TECHNOLOGY SELECT SECTOR SPDR | 127,500 | 382,514 |
| THE FIDELITY MSCI CONSUMER DISCRETIONARY INDEX ETF | 96,189 | 211,872 |
| THE FIDELITY MSCI HEALTH CARE INDEX ETF | 146,012 | 192,248 |
| THE FIDELITY MSCI INDUSTRIALS INDEX ETF | 233,859 | 358,275 |
| BLACKROCK HEALTH SCI OPPOR C | 233,241 | 297,354 |
| FIDELITY MID CAP INDEX FUND | 266,808 | 357,243 |
| FIDELITY NASDAQ COMPOSITE INDEX FUND | 290,865 | 512,968 |
| FIDELITY 500 INDEX FUND | 247,335 | 353,362 |
| FIDELITY ADVISOR HEALTHCARE FUND CLASS A | 45,083 | 57,102 |
| FIDELITY ADVISORS HEALTH CARE FUND CL C | 139,884 | 189,165 |
| JANUS HENDERSON GLOBAL LIFE SCIENCES FUND CLASS C SHARES | 159,842 | 176,176 |
| Description | Amount |
|---|---|
| COST BASIS ADJUSTMENT- TIMING OF DEPOSITS ON 1099 | 70 |
| COST BASIS ADJUSTMENT- DONATION OF STOCK | 3,133,262 |
| Name | Address |
|---|---|
| J STEPHEN WEYRETER |
6520 WEST COUNTY ROAD 900 NORTH NORTH SALEM,IN46165 |
| JENNIFER WEYRETER |
6520 WEST COUNTY ROAD 900 NORTH NORTH SALEM,IN46165 |