| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| ABBVIE INC | 54,494 | 112,353 |
| ADOBE SYSTEMS INCORPORATED COM | ||
| AIR PRODUCTS & CHEMICALS INC | 44,138 | 41,070 |
| ALTRIA GROUP INC | 45,708 | 40,340 |
| AMAZON.COM | 75,664 | 75,970 |
| APPLE INC | 53,744 | 57,759 |
| APPLE INC (BAIRD) | 50,024 | 86,639 |
| AUTONATION INC | 25,828 | 30,036 |
| BERKSHIRE HATHAWAY INC | 37,781 | 106,998 |
| BLACKROCK RESOURCES & COMMODITIES | 22,721 | 22,200 |
| BLACKSTONE INC | 12,055 | 130,920 |
| BLACKSTONE MTG TR INC CL A | ||
| CATERPILLAR INC | 24,015 | 29,567 |
| CATERPILLAR INC (BAIRD) | 12,713 | 29,567 |
| CHEVRON CORP | 28,538 | 29,832 |
| CISCO SYSTEMS INC | 29,422 | 35,364 |
| COSTCO WHOLESALE CORP (BAIRD) | 56,314 | 66,008 |
| COSTCO WHOLESALE CORP | ||
| CVS HEALTH CORPORATION | ||
| DIAMONDBACK ENERGY INC | 29,874 | 31,016 |
| DISCOVER FINANCIAL SERVICES | ||
| EXXON MOBIL CORP | 33,036 | 29,994 |
| EXXON MOBIL CORP (BAIRD) | 21,425 | 199,960 |
| FIDELITY VALUE DISCOVERY | 43,723 | 40,057 |
| HONEYWELL INTL INC | 17,097 | 41,942 |
| INVESCO EXCHANGE TRADED FD TR S&P 50 | 47,409 | 47,340 |
| INVESCO EXCHANGE TRADED FD TR S&P 50 | 17,393 | 16,818 |
| INVESCO QQQ TR UNIT SER | 33,548 | 40,952 |
| ISHARES CORE S&P 500 ETF | ||
| ISHARES CORE S&P SMALL CAP ETF | 31,194 | 43,300 |
| ISHARES EXPANDED TECH SECTOR ETF | 77,166 | 179,272 |
| ISHARES TR RUS TP200 GR ETF | 32,726 | 35,044 |
| ISHARES TR US OIL GS EX ETF | ||
| JOHNSON & JOHNSON | 49,852 | 156,740 |
| JPMORGAN CHASE & CO | 41,325 | 51,030 |
| KIMBERLY CLARK CORP | 24,257 | 60,755 |
| MARATHON PETROLEUM CORP | 21,866 | 44,508 |
| MCDONALDS CORP | 34,037 | 59,302 |
| MERCADOLIBRE INC COM | ||
| MICROSOFT CORP | 29,403 | 379,800 |
| NEXTERA ENERGY INC | 34,247 | 261,182 |
| NUSHARES ETF TR NUVEEN ESG LRGCP | 31,560 | 34,735 |
| PAYCHEX INC | 43,778 | 59,555 |
| PROCTER & GAMBLE CO | 44,828 | 73,270 |
| QUALCOMM INC | ||
| RTX CORP | 23,502 | 28,187 |
| SELECT SECTOR SPDR TR COMMUNICATION | 26,924 | 29,064 |
| SELECT SECTOR SPDR TR ENERGY | 23,198 | 41,920 |
| SELECT SECTOR SPDR TR RL EST SEL SEC | 34,698 | 40,060 |
| SELECT SECTOR SPDR TRUST TECHNOLOGY | 23,415 | 28,872 |
| SMUCKER JM COMPANY | ||
| SPDR PORTFOLIO S&P 500 GROWTH ETF | 25,075 | 26,024 |
| SPDR PORTFOLIO S&P 500 HIGH DIVIDEND | ||
| STORE CAPITAL CORP | ||
| TARGET CORP | ||
| UGI CORP | 25,786 | 145,755 |
| UNION PACIFIC CORP | 40,371 | 92,108 |
| UNITED PARCEL SERVICE INC | 39,995 | 55,817 |
| VANGUARD ADMIRAL FDS INC S&P SMALLCA | 77,319 | 109,109 |
| VANGUARD INDEX FUNDS S&P 500 ETF | ||
| VANGUARD MID-CAP INDEX FUND | 150,859 | 221,008 |
| VANGUARD SHT-TERM INFLATION-PROTECTE | 47,160 | 47,490 |
| VANGUARD SMALL-CAP VALUE INDEX ADMIR | 27,486 | 40,753 |
| VERIZON COMMUNICATIONS INC | 83,095 | 75,400 |
| VISA INC | 68,252 | 78,105 |
| VISA INC (BAIRD) | 23,134 | 26,035 |
| WALMART INC | 46,414 | 47,294 |
| WEYERHAEUSER CO MTN BE COM |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| PREPAID FEDERAL EXCISE TAX | 7,651 | 3,208 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| ADMINISTRATIVE SERVICES | 5,000 | 5,000 | ||
| MISCELLANEOUS | 984 | 984 | ||
| INVESTMENT PUBLICATIONS | 700 | 700 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEES | 3,250 | 3,250 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| MI ANNUAL FEE | 20 | 20 | ||
| FEDERAL EXCISE TAX 2023 | 4,443 | 4,443 |