| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE (NON-ALLOC | 1,148 | 1,148 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 459506101 INTERNATIONAL FLAVOR | 579 | 405 |
| 539830109 LOCKHEED MARTIN CORP | ||
| 641069406 NESTLE S.A. REGISTER | ||
| 38141G104 GOLDMAN SACHS GROUP |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 476313408 JENSEN QUALITY GROWT | AT COST | 90,919 | 87,286 |
| 89155T490 TOUCHSTONE MID CAP-R | AT COST | 70,443 | 80,035 |
| 722005667 PIMCO COMMODITY REAL | AT COST | 94,629 | 66,750 |
| 057071854 BAIRD AGGREGATE BOND | AT COST | 444,045 | 410,978 |
| 256219106 DODGE & COX STOCK FU | AT COST | 39,828 | 38,696 |
| 922908629 VANGUARD MIDCAP VIPE | AT COST | 228,825 | 235,199 |
| 31641Q755 FIDELITY NEW MRKTS I | AT COST | 40,638 | 36,966 |
| 74440Y884 PGIM HIGH YIELD-Q 10 | AT COST | 94,721 | 92,111 |
| 872365713 TCW EMRG MRKTS INC-P | AT COST | 61,121 | 53,750 |
| 381430503 GOLDMAN ACTIVEBETA U | AT COST | 130,474 | 137,150 |
| 464287150 ISHARES CORE S&P TOT | AT COST | 283,337 | 296,433 |
| 693390700 PIMCO TOTAL RET FD-I | AT COST | 250,795 | 221,979 |
| 77956H435 T ROWE PR OVERSEAS S | AT COST | 87,454 | 88,296 |
| 24610B826 DELAWARE SMALL CAP C | |||
| 38147N269 GLDMN SCHS GQP PRT I | AT COST | 50,983 | 56,616 |
| 464287226 ISHARES CORE U.S. AG | AT COST | 223,405 | 229,962 |
| 464288281 ISHARES JP MORGAN US | AT COST | 89,014 | 91,999 |
| 46432F842 ISHARES CORE MSCI EA | AT COST | 89,025 | 92,510 |
| 46434V613 ISHARES CORE TOTAL B | AT COST | 223,692 | 229,981 |
| 72201R833 PIMCO ENHANCED SHORT | AT COST | 134,457 | 134,617 |
| 921908844 VANGUARD DIVIDEND AP | AT COST | 89,581 | 92,186 |
| 921937793 VANGUARD LONG-TERM B | AT COST | 92,356 | 94,717 |
| Description | Amount |
|---|---|
| MUTUAL FUND TIMING ADJ | 2,619 |
| PY RETURN OF CAPITAL ADJUSTMENT | 210 |
| TAX LOT BASIS ADJUSTMENT | 8 |
| Name | Address |
|---|---|
| BARNETT LUCILLE POST 645 TR |
100 N MAIN ST FL 5 D4001-052 WINSTON SALEM,NH27101 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 352 | 352 | 0 | |
| FEDERAL TAX PAYMENT - PRIOR YE | 3,142 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 3,142 | 0 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 5 | 5 | 0 |