| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 8,400 | 4,200 | 4,200 |
| Grantee's Name | Grantee's Address | Grant Date | Grant Amount | Grant Purpose | Amount Expended By Grantee | Any Diversion By Grantee? | Dates of Reports By Grantee | Date of Verification | Results of Verification |
|---|---|---|---|---|---|---|---|---|---|
|
DIAGENODE |
400 MORRIS AVENUE SUITE 101 DENVILLE,NJ07834 |
2023-01-04 | 20,432 | RESEARCH GRANT TO ADVANCE THE DEVELOPMENT OF TECHNOLOGY AND SOLUTIONS TO IMPROVE THE CLINICAL UNDERSTANDING AND KNOWLEDGE OF AMYOTROPHIC LATERAL SCLEROSIS. | 20,432 | TO THE KNOWLEDGE OF THE GRANTOR, NO FUNDS HAVE BEEN DIVERTED. | 01/04/23 | 2023-12-31 | THE GRANTOR HAS NO REASON TO DOUBT THE ACCURACY OR RELIABILITY OF THE REPORT FROM THE GRANTEE; THEREFORE, NO INDEPENDENT VERIFICATION OF THE REPORT WAS MADE. |
|
NEMDX INC |
82 BUCKMINSTER RD BROOKLINE,MA02445 |
2023-07-21 | 184,541 | TO ASSIST STUDIES IN FINDING A CURE OF ALS. | 184,541 | TO THE KNOWLEDGE OF THE GRANTOR, NO FUNDS HAVE BEEN DIVERTED. | 07/21/23 | 2023-12-31 | THE GRANTOR HAS NO REASON TO DOUBT THE ACCURACY OR RELIABILITY OF THE REPORT FROM THE GRANTEE; THEREFORE, NO INDEPENDENT VERIFICATION OF THE REPORT WAS MADE. |
|
NEURODEX INC |
27 STRATHMORE RD NATICK,MA01760 |
2023-06-29 | 125,000 | TO ASSIST STUDIES IN FINDING A CURE OF ALS. | 125,000 | TO THE KNOWLEDGE OF THE GRANTOR, NO FUNDS HAVE BEEN DIVERTED. | 06/29/23 | 2023-12-31 | THE GRANTOR HAS NO REASON TO DOUBT THE ACCURACY OR RELIABILITY OF THE REPORT FROM THE GRANTEE; THEREFORE, NO INDEPENDENT VERIFICATION OF THE REPORT WAS MADE. |
| Identifier | Return Reference | Explanation |
|---|---|---|
| MISSION RELATED INVESTMENT | 990-PF, PART II, LINE 13 | IN 2016, THE FOUNDATION ENTERED INTO A STOCK PURCHASE AGREEMENT WITH A FOR PROFIT ENTITY, EMULATE, INC., PURCHASING 2,000,000 SHARES OF SERIES B PREFERRED STOCK. THE COMPANY CREATED A TECHNOLOGY THAT EMULATES HUMAN BIOLOGY TO AID IN THE UNDERSTANDING OF HOW DISEASES, MEDICINES, CHEMICALS AND FOODS AFFECT HUMAN HEALTH. THE APPLICATION OF SUCH TECHNOLOGY IS EXPECTED TO AID IN THE RESEARCH AND CURE THE DISEASE (INCLUDING ALS), WHICH IS IN FURTHERANCE OF THE FOUNDATION'S EXEMPT PURPOSES. VALUE IS DETERMINED BY THE MOST RECENT SALE OF THE STOCK BY OTHER OWNERS USING THE PRICE AND ENTERED AS AN UNREALIZED GAIN. |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| AMAZON COM INC | 179,723 | 179,723 |
| APPLE INC | 473,296 | 473,296 |
| BARCLAYS BK PLC NTS B/E | 84,608 | 84,608 |
| BK OF AMER CORP NTS B/E | 1,320,492 | 1,320,492 |
| CHEVRON USA INC | 381,737 | 381,737 |
| CITIGROUP INC | 328,287 | 328,287 |
| COCA-COLA CO | 228,850 | 228,850 |
| COSTCO WHSL CORP | 86,095 | 86,095 |
| CRDT SUISSE AG LONDON | 241,084 | 241,084 |
| GOLDMAN SACHS GROUP INC | 934,595 | 934,595 |
| JOHNSON & JOHNSON | 445,923 | 445,923 |
| JP MORGAN CHASE & CO | 1,432,996 | 1,432,996 |
| MERCK & CO INC | 184,135 | 184,135 |
| MICROSOFT | 302,679 | 302,679 |
| PFIZER INC | 426,109 | 426,109 |
| PROCTER & GAMBLE CO | 233,902 | 233,902 |
| TORONTO -DOMINION BK | 404,864 | 404,864 |
| UBS AG | 333,461 | 333,461 |
| VERIZON COMMUNICATIONS | 77,751 | 77,751 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 1,000 SHS JP MORGAN | 170,100 | 170,100 |
| 2,000 SHS AMAZON | 303,880 | 303,880 |
| 2,751 SHS SPY | 1,307,578 | 1,307,578 |
| 24,000 SHS APPLE | 4,620,720 | 4,620,720 |
| 7,155 SHS QQQ | 2,930,115 | 2,930,115 |
| 5,000 SHS MORGAN STANLEY | 466,250 | 466,250 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| MISSION RELATED INVESTMENT | FMV | 6,600,000 | 6,600,000 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| OFFICE EXPENSES | 1,998 | 0 | 999 | |
| BANK FEES | 391 | 391 | 0 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| ROYALTIES | 1,125,000 | 1,125,000 | 1,125,000 |
| Description | Amount |
|---|---|
| UNREALIZED GAIN ON SECURITIES | 3,122,895 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| CONSULTING FEES | 270,389 | 0 | 270,389 |
| Name | Address |
|---|---|
|
LEANDRO P RIZZUTO CL ANNUITY TRUST |
ONE CUMMINGS POINT RD STAMFORD,CT06902 |
| DENIS RIZZUTO |
124 CLIPPER LANE JUPITER,FL33477 |
|
NFL FOUNDATION |
C/O ANNA ISAACSON 345 PARK AVENUE NEW YORK,NY10065 |
|
LEANDRO RIZZUTO |
1014 GATEWAY BLVD SUITE 105 BOYNTON BEACH,FL33426 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXCISE TAX | 27,727 | 0 | 0 |