| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE (NON-ALLOC | 675 | 506 | 169 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| VANGUARD SHT TERM INVT GRADE | ||
| AMERICAN TOWER CORPORATION | ||
| AMERIPRISE FINL INC COM | ||
| AMETEK INC NEW COM | ||
| AMPHENOL CORP COM | ||
| ANSYS INC COM | ||
| APPLE INC COM | ||
| AUTOMATIC DATA PROCESSING INC | ||
| AUTOZONE INC COM | ||
| BERRY GLOBAL GROUP INC | ||
| BLACKROCK INC COM | ||
| BOOKING HLDGS INC COM | ||
| FERRARI N V COM | ||
| CHEWY INC CL A | ||
| CHURCH & DWIGHT INC COM | ||
| CISCO SYS INC COM | ||
| CHIPOTLE MEXICAN GRILL INC CL | ||
| LIVE NATION ENTERTAINMENT INC | ||
| ULTA BEAUTY, INC. | ||
| EQUINOR ASA SPONSORED ADR | ||
| CROWN HLDGS INC COM | ||
| DANAHER CORP COM | ||
| DOLLAR GEN CORP NEW | ||
| CHENIERE ENERGY INC COM NEW | ||
| EPAM SYS INC COM | ||
| LVMH MOET HENNESSY LOU VUITTON | ||
| FIDELITY NATL INFORMATION SVCS | ||
| FISERV INC COM | ||
| FMC CORP COM NEW | ||
| HOME DEPOT INC COM | ||
| HUBBELL INC CL B | ||
| HUMANA INC COM | ||
| INGERSOLL RAND INC COM | ||
| AIRBUS SE ADR | ||
| ISHARES S&P SMALL-CAP 600 VALU | ||
| DIAMONDBACK ENERGY INC COM | ||
| COSTCO WHSL CORP NEW COM | ||
| JPMORGAN CHASE & CO COM | ||
| MARRIOT INTERNATIONAL CL A | ||
| PIMCO COMMODITY REALRETURN STR | ||
| MICROCHIP TECHNOLOGY INC COM | ||
| MICROSOFT CORP COM | ||
| T ROWE PRISE INSTITUTIONAL FLO | ||
| MONSTER BEVERAGE CORP COM | ||
| OSHKOSH CORPORATION | ||
| PEPSICO INC COM | ||
| PIONEER NAT RES CO COM | ||
| ROPER TECHNOLOGIES, INC. | ||
| ROSS STORES INC COM | ||
| SBA COMMUNICATIONS CORP COM | ||
| SKYWORKS SOLUTIONS INC COM | ||
| STRYKER CORP COM | ||
| TJX COS INC NEW COM | ||
| TRACTOR SUPPLY CO COM | ||
| TANDEM DIABETES CARE INC COM N | ||
| UNION PAC CORP COM | ||
| PLANET FITNESS INC CL A | ||
| UNITEDHEALTH GROUP INC COM | ||
| US BANCORP DEL COM | ||
| VANGUARD BD INDEX FD INC SHORT | ||
| VANGUARD INDEX FDS SMALL-CAP | ||
| WOODSIDE ENERGY GROUP LTD | ||
| US FOODS HLDG CORP COM | ||
| VARONIS SYS INC COM | ||
| ALPHABET INC CAP STK CL A | ||
| ALPHABET INC CAP STK CL C | ||
| AMAZON.COM INC COM | ||
| ASHLAND GLOBAL HLDGS INC COM | ||
| ON SEMICONDUCTOR CORP COM | ||
| ALIGN TECHNOLOGY INC COM | ||
| AMERISOURCEBERGEN CORP COM | ||
| FLOOR & DECOR HLDGS INC CL A | ||
| GLOBAL PMTS INC COM | ||
| ARES MANAGEMENT CORPORATION CL | ||
| HOWMET AEROSPACE INC COM | ||
| MEDTRONIC PLC SHS | ||
| NEXTERA ENERGY INC COM | ||
| PENTAIR PLC SHS | ||
| PTC INC COM | ||
| QUALCOMM INC COM | ||
| VEEVA SYS INC CL A COM | ||
| SPROUTS FMRS MKT INC COM | ||
| THERMO FISHER CORP COM | ||
| ZURN WTR SOLUTIONS CORP | ||
| TE CONNECTIVITY LTD REG SHS | ||
| VISA INC COM CL A | ||
| CIBC ATLAS INCOME OPPORTUNITIE | ||
| EDWARDS LIFESCIENCES CORP | ||
| EURONET WORLDWIDE INC | ||
| FLEETCOR TECHNOLOGIES INC | ||
| POLEN GROWTH FUND | ||
| VERSUS CAPITAL MULTI-MANAGER R | ||
| AZEK CO INC CL A | ||
| APTIV PLC COM NEW | ||
| AUTODESK INC COM | ||
| CME GROUP INC COM | ||
| CHEVRON CORP NEW COM | ||
| HONEYWELL INTERNATIONAL INC CO | ||
| JAZZ PHARMACEUTICALS PLC SHS U | ||
| MASCO CORP COM | ||
| MSCI INC CL A | ||
| PROLOGIS INC COM | ||
| TELEFLEX INC COM | ||
| TRANSUNION COM | ||
| VERSUS CAPITAL REAL ASSETS FUN | ||
| VIRTUS VONTOBEL EMERGING MARKE | ||
| ADOBE SYS INC COM | ||
| AIA GROUP LTD SPONSORED ADR | ||
| AIR LIQUIDE ADR | ||
| ALIBABA GROUP HLDG LTD SPONSOR | ||
| AMADEUS IT HLDG S A ADS | ||
| ANALOG DEVICES INC COM | ||
| ASML HOLDING N V NYREGISTRY SH | ||
| ASSA ABLOY AB ADR | ||
| BAE SYS PLC SPONSORED ADR | ||
| BANCO SANTANDER SA ADR | ||
| BHP GROUP LIMITED | ||
| BROOKFIELD ASSET MGMT INC VOTI | ||
| CANADIAN NATL RY CO COM | ||
| CHUBB LTD COM | ||
| CONTINENTAL AG SPONSORED ADR | ||
| CONOCOPHILLIPS COM | ||
| DAIKIN INDS LTD ADR | ||
| DBS GROUP HLDGS LTD SPONSORED | ||
| J P MORGAN EXCHANGE TRADED FD | ||
| DIAGEO PLC SPONSORED ADR NEW | ||
| ENCOMPASS HEALTH CORP COM | ||
| FANUC LTD JAPAN ADR | ||
| FOMENTO ECONOMICO MEXICANO SAB | ||
| HDFC BANK LTD ADR REPS 3 SHS | ||
| ALNYLAM PHARMACEUTICALS INC CO | ||
| ICON PLC SHS | ||
| INTERCONTINENTAL HOTELS GROUP | ||
| JULIUS BAER GROUP LTD ADR | ||
| LINDE PLC COM | ||
| LONDON STK EXCHANGE GROUP UNSP | ||
| TOYOTA MTR CORP SPONSORED ADR | ||
| MARTIN MARIETTA MATERIALS COM | ||
| MERCADOLIBRE INC COM | ||
| NIDEC CORP SPONSORED ADR | ||
| NOVARTIS AG SPONSORED ADR | ||
| REGAL REXORD CORP COM | ||
| RITCHIE BROS AUCTIONEERS COM | ||
| ROYAL DUTCH SHELL PLC ADR B | ||
| STANLEY BLACK & DECKER INC COM | ||
| SEVEN & I HLDGS CO LTD ADR | ||
| SIEMENS A G SPONSORED ADR | ||
| 11271J107 BROOKFIELD CORP | 6,948 | 9,789 |
| JOHN HANCOCK SMALL CAP CORE FU | ||
| SYMRISE AG ADR | ||
| SYSMEX CORP ADR | ||
| T MOBILE US INC COM | ||
| TAIWAN SEMICONDUCTOR MFG CO LT | ||
| TENCENT HLDGS LTD ADR | ||
| TOKIO MARINE HOLDINGS INC ADR | ||
| WESTERN ALLIANCE BANCORP COM | ||
| YUM CHINA HLDGS INC COM | ||
| ZOETIS INC CL A | ||
| ALCON INC ORD SHS | ||
| BLACKSTONE GROUP INC COM CL A | ||
| CDW CORP COM | ||
| CINTAS CORP COM | ||
| COSTAR GROUP INC COM | ||
| DISNEY WALT CO COM | ||
| DOMINOS PIZZA INC COM | ||
| D R HORTON INC COM | ||
| ECOLAB INC COM | ||
| GENPACT LIMITED SHS | ||
| INTERCONTINENTAL EXCHANGE, INC | ||
| HEXAGON AB ADR | ||
| IAA INC COM | ||
| KEYSIGHT TECHNOLOGIES INC COM | ||
| KLA CORPORATION | ||
| LIVENT CORP COM | ||
| LLOYDS BANKING GROUP PLC SPONS | ||
| MATTHEWS PACIFIC TIGER FUND- I | ||
| SCHWAB CHARLES CORP NEW COM | ||
| VANGUARD FTSE EMERGING MARKETS | ||
| UBISOFT ENTMT SA ADR | ||
| WASTE CONNECTIONS INC COM | ||
| PALO ALTO NETWORKS INC COM | ||
| COHEN & STEERS PREFERRED SECUR | ||
| ABBOTT LABORATORIES COM | ||
| AGILENT TECHNOLOGIES INC COM | ||
| AMERICAN WTR WKS CO INC NEW CO | ||
| ASTRAZENECA PLC SPONSORED ADR | ||
| AVANTOR INC COM | ||
| CADENCE DESIGN SYSTEM INC COM | ||
| CATALENT INC COM | ||
| CHARLES RIV LABORATORIES INTL | ||
| COMPASS GROUP PLC SPONSORED AD | ||
| BILL COM HLDGS INC COM | ||
| DYNATRACE INC COM | ||
| ENPHASE ENERGY INC COM | ||
| ENTEGRIS INC COM | ||
| FIVE BELOW INC COM | ||
| GOODRX HLDGS INC COM CL A | ||
| IDEX CORP COM | ||
| IQVIA HLDGS INC COM | ||
| JPMORGAN MID CAP VALUE FUND CL | ||
| LIBERTY BROADBAND CORP COM SER | ||
| MARVELL TECHNOLOGY GROUP LTD | ||
| MONDELEZ INTL INC COM | ||
| OTIS WORLDWIDE CORP COM | ||
| PNC FINL SVCS GROUP INC COM | ||
| RAYTHEON TECHNOLOGIES CORP COM | ||
| RESMED INC COM | ||
| S&P GLOBAL INC COM | ||
| SALESFORCE COM INC COM | ||
| SMARTSHEET INC COM CL A | ||
| SONY CORP AMERN SH NEW | ||
| SVB FINL GROUP COM | ||
| SYNOPSYS INC COM | ||
| HEIDELBERGCEMENT AG ADR | ||
| TEMENOS AG SPONSORED ADR | ||
| TWILIO INC CL A | ||
| VESTAS WIND SYS AS UTD KINGDOM | ||
| 001317205 AIA GROUP LTD-SP ADR | 12,003 | 11,406 |
| 002824100 ABBOTT LABORATORIES | 46,871 | 61,419 |
| 00402L107 ACADEMY SPORTS & OUT | 6,213 | 8,778 |
| 00724F101 ADOBE INC | 12,613 | 62,643 |
| 00846U101 AGILENT TECHNOLOGIES | 8,454 | 10,566 |
| 009126202 AIR LIQUIDE-UNSPONSO | 6,939 | 12,191 |
| 009279100 AIRBUS SE - UNSP ADR | 8,501 | 10,298 |
| 01609W102 ALIBABA GROUP HOLDIN | 17,579 | 10,696 |
| 016255101 ALIGN TECHNOLOGY INC | 22,299 | 22,468 |
| 02043Q107 ALNYLAM PHARMACEUTIC | 13,140 | 16,653 |
| 02079K107 ALPHABET INC-CL C | 18,763 | 110,348 |
| 02079K305 ALPHABET INC-CL A | 64,691 | 156,453 |
| 02263T104 AMADEUS IT GROUP-UNS | 10,406 | 11,821 |
| 023135106 AMAZON.COM INC | 23,825 | 238,698 |
| 03073E105 CENCORA INC | 22,903 | 28,137 |
| 03076C106 AMERIPRISE FINANCIAL | 9,033 | 36,844 |
| 031100100 AMETEK INC | 5,972 | 20,281 |
| 032095101 AMPHENOL CORP-CL A | 8,008 | 31,325 |
| 032654105 ANALOG DEVICES INC | 26,055 | 62,149 |
| 03662Q105 ANSYS INC | 4,409 | 18,507 |
| 037833100 APPLE INC | 13,552 | 160,570 |
| 03990B101 ARES MANAGEMENT CORP | 16,165 | 26,757 |
| 045387107 ASSA ABLOY AB - UNSP | 8,713 | 11,231 |
| 046353108 ASTRAZENECA PLC-SPON | 81,663 | 98,331 |
| 053015103 AUTOMATIC DATA PROCE | 8,028 | 29,587 |
| 053332102 AUTOZONE INC | 4,233 | 25,856 |
| 05352A100 AVANTOR INC | 9,467 | 11,598 |
| 05523R107 BAE SYSTEMS PLC -SPO | 8,661 | 15,727 |
| 05964H105 BANCO SANTANDER SA-S | 17,016 | 16,419 |
| 08579W103 BERRY GLOBAL GROUP I | 5,062 | 13,478 |
| 088606108 BHP GROUP LTD-SPON A | 10,833 | 13,594 |
| 090572207 BIO-RAD LABORATORIES | 6,519 | 7,749 |
| 09247X101 BLACKROCK INC | 14,389 | 41,402 |
| 09260D107 BLACKSTONE INC | 22,131 | 68,733 |
| 12572Q105 CME GROUP INC | 44,283 | 46,121 |
| 127387108 CADENCE DESIGN SYS I | 10,695 | 35,680 |
| 136375102 CANADIAN NATL RAILWA | 6,925 | 9,422 |
| 159864107 CHARLES RIVER LABORA | 12,783 | 17,021 |
| 16411R208 CHENIERE ENERGY INC | 34,420 | 42,336 |
| 166764100 CHEVRON CORP | 31,140 | 39,975 |
| 169656105 CHIPOTLE MEXICAN GRI | 11,961 | 20,583 |
| 17275R102 CISCO SYSTEMS INC | 36,188 | 70,981 |
| 172908105 CINTAS CORP | 18,547 | 29,530 |
| 20449X401 COMPASS GROUP PLC-SP | 11,026 | 14,795 |
| 20825C104 CONOCOPHILLIPS | 44,611 | 51,883 |
| 217204106 COPART INC | 19,848 | 25,823 |
| 22160K105 COSTCO WHOLESALE COR | 21,458 | 43,565 |
| 22160N109 COSTAR GROUP INC | 4,807 | 12,060 |
| 22788C105 CROWDSTRIKE HOLDINGS | 25,890 | 47,234 |
| 228368106 CROWN HOLDINGS INC | 7,723 | 15,655 |
| 23304Y100 DBS GROUP HOLDINGS-S | 12,237 | 14,885 |
| 23381B106 DAIKIN INDUSTRIES-UN | 6,889 | 8,635 |
| 235851102 DANAHER CORP | 23,016 | 79,581 |
| 23804L103 DATADOG INC - CLASS | 20,888 | 30,709 |
| 252131107 DEXCOM INC | 20,496 | 29,409 |
| 25243Q205 DIAGEO PLC-SPONSORED | 9,379 | 8,448 |
| 25278X109 DIAMONDBACK ENERGY I | 12,485 | 15,353 |
| 254687106 WALT DISNEY CO/THE | 75,050 | 48,486 |
| 25754A201 DOMINO'S PIZZA INC | 7,602 | 11,955 |
| 28176E108 EDWARDS LIFESCIENCES | 36,450 | 46,436 |
| 29362U104 ENTEGRIS INC | 10,449 | 19,291 |
| 29446M102 EQUINOR ASA-SPON ADR | 7,122 | 9,365 |
| 302491303 FMC CORP | 6,235 | 8,260 |
| 307305102 FANUC CORP-UNSP ADR | 13,361 | 9,948 |
| 31620M106 FIDELITY NATIONAL IN | 24,360 | 26,911 |
| 337738108 FISERV INC | 11,221 | 55,793 |
| 33829M101 FIVE BELOW | 10,671 | 18,332 |
| 339041105 FLEETCOR TECHNOLOGIE | 14,267 | 22,044 |
| 339750101 FLOOR & DECOR HOLDIN | 13,492 | 14,837 |
| 344419106 FOMENTO ECONOMICO ME | 5,694 | 9,255 |
| 36266G107 GE HEALTHCARE TECHNO | 6,460 | 6,804 |
| 40415F101 HDFC BANK LTD-ADR | 11,870 | 16,039 |
| 42281P205 HEIDELBERG MATERIAL- | 7,235 | 11,643 |
| 437076102 HOME DEPOT INC | 35,117 | 97,381 |
| 438516106 HONEYWELL INTERNATIO | 53,632 | 89,966 |
| 443201108 HOWMET AEROSPACE INC | 11,669 | 19,213 |
| 443510607 HUBBELL INC | 5,598 | 18,420 |
| 443573100 HUBSPOT INC | 18,708 | 20,899 |
| 444859102 HUMANA INC | 4,143 | 15,566 |
| 45167R104 IDEX CORP | 10,028 | 16,935 |
| 45687V106 INGERSOLL RAND INC | 11,347 | 18,484 |
| 45857P806 INTERCONTINENTAL HOT | 11,523 | 15,957 |
| 45866F104 INTERCONTINENTAL EXC | 40,158 | 64,087 |
| 46266C105 IQVIA HOLDINGS INC | 52,327 | 53,449 |
| 46625H100 JPMORGAN CHASE & CO | 18,513 | 59,025 |
| 48137C108 JULIUS BAER GROUP LT | 5,272 | 5,728 |
| 482480100 KLA CORP | 4,193 | 15,114 |
| 49338L103 KEYSIGHT TECHNOLOGIE | 9,063 | 17,023 |
| 502441306 LVMH MOET HENNESSY-U | 6,831 | 12,184 |
| 513272104 LAMB WESTON HOLDINGS | 7,287 | 7,999 |
| 538034109 LIVE NATION ENTERTAI | 6,611 | 7,207 |
| 53814L108 LIVENT CORP | 4,094 | 6,707 |
| 539439109 LLOYDS BANKING GROUP | 8,869 | 10,918 |
| 54211N101 LONDON STOCK EXCHG-U | 11,996 | 17,895 |
| 55354G100 MSCI INC | 3,574 | 24,323 |
| 571903202 MARRIOTT INTERNATION | 4,562 | 21,198 |
| 573284106 MARTIN MARIETTA MATE | 39,279 | 56,377 |
| 573874104 MARVELL TECHNOLOGY I | 4,211 | 11,338 |
| 574599106 MASCO CORP | 7,295 | 13,061 |
| 580135101 MCDONALD'S CORP | 39,465 | 42,104 |
| 58733R102 MERCADOLIBRE INC | 6,870 | 14,144 |
| 594918104 MICROSOFT CORP | 33,527 | 352,349 |
| 595017104 MICROCHIP TECHNOLOGY | 4,536 | 23,266 |
| 609207105 MONDELEZ INTERNATION | 31,296 | 43,603 |
| 61174X109 MONSTER BEVERAGE COR | 3,147 | 18,378 |
| 65339F101 NEXTERA ENERGY INC | 66,714 | 75,378 |
| 654090109 NIDEC CORPORATION-SP | 9,529 | 5,507 |
| 66987V109 NOVARTIS AG-SPONSORE | 8,998 | 12,924 |
| 67066G104 NVIDIA CORP | 74,651 | 82,207 |
| 682189105 ON SEMICONDUCTOR | 7,757 | 7,768 |
| 688239201 OSHKOSH CORP | 8,194 | 9,648 |
| 68902V107 OTIS WORLDWIDE CORP | 33,654 | 56,187 |
| 693475105 PNC FINANCIAL SERVIC | 32,808 | 40,416 |
| 713448108 PEPSICO INC | 36,831 | 59,274 |
| 714046109 REVVITY INC | 14,219 | 13,554 |
| 723787107 PIONEER NATURAL RESO | 51,099 | 72,861 |
| 747525103 QUALCOMM INC | 19,773 | 50,910 |
| 75513E101 RTX CORP | 39,380 | 50,484 |
| 756255204 RECKITT BENCKISER-SP | 8,197 | 7,832 |
| 758750103 REGAL REXNORD CORP | 6,070 | 12,878 |
| 776696106 ROPER TECHNOLOGIES I | 49,073 | 96,495 |
| 778296103 ROSS STORES INC | 13,466 | 29,062 |
| 780259305 SHELL PLC-ADR | 17,128 | 19,279 |
| 78409V104 S&P GLOBAL INC | 62,320 | 83,258 |
| 78709Y105 SAIA INC | 7,730 | 8,764 |
| 79466L302 SALESFORCE INC | 49,358 | 83,942 |
| 799926100 SANDOZ GROUP AG | 493 | 800 |
| 824841407 SHISEIDO LTD-SPONSOR | 8,375 | 5,137 |
| 826197501 SIEMENS AG-SPONS ADR | 9,244 | 14,031 |
| 835699307 SONY GROUP CORP - SP | 8,096 | 10,795 |
| 85208M102 SPROUTS FARMERS MARK | 7,167 | 15,876 |
| 863667101 STRYKER CORP | 18,726 | 35,935 |
| 87155N109 SYMRISE AG-UNSPON AD | 8,336 | 10,234 |
| 87184P109 SYSMEX CORP-UNSPON A | 10,395 | 6,829 |
| 872540109 TJX COMPANIES INC | 15,637 | 44,935 |
| 872590104 T-MOBILE US INC | 21,611 | 61,086 |
| 874039100 TAIWAN SEMICONDUCTOR | 5,526 | 10,400 |
| 88032Q109 TENCENT HOLDINGS LTD | 15,612 | 11,904 |
| 88339J105 TRADE DESK INC/THE - | 18,871 | 20,796 |
| 883556102 THERMO FISHER SCIENT | 14,312 | 58,918 |
| 889094108 TOKIO MARINE HOLDING | 6,255 | 9,345 |
| 892331307 TOYOTA MOTOR CORP -S | 13,122 | 14,304 |
| 892356106 TRACTOR SUPPLY COMPA | 7,281 | 22,363 |
| 892672106 TRADEWEB MARKETS INC | 15,223 | 19,539 |
| 89400J107 TRANSUNION | 6,730 | 11,268 |
| 902973304 US BANCORP | 43,101 | 44,968 |
| 90384S303 ULTA BEAUTY INC | 16,920 | 21,070 |
| 907818108 UNION PACIFIC CORP | 32,584 | 73,195 |
| 912008109 US FOODS HOLDING COR | 13,018 | 16,211 |
| 91324P102 UNITEDHEALTH GROUP I | 22,529 | 127,406 |
| 922475108 VEEVA SYSTEMS INC-CL | 24,952 | 23,872 |
| 92338C103 VERALTO CORP | 3,069 | 9,460 |
| 925458101 VESTAS WIND SYSTEMS- | 5,038 | 8,749 |
| 92826C839 VISA INC-CLASS A SHA | 40,161 | 154,648 |
| 92939U106 WEC ENERGY GROUP INC | 19,070 | 17,928 |
| 94106B101 WASTE CONNECTIONS IN | 13,831 | 17,166 |
| 95082P105 WESCO INTERNATIONAL | 5,475 | 6,434 |
| 98850P109 YUM CHINA HOLDINGS I | 9,038 | 9,801 |
| 98978V103 ZOETIS INC | 14,135 | 32,961 |
| 98980G102 ZSCALER INC | 10,129 | 13,294 |
| 98983L108 ZURN ELKAY WATER SOL | 5,992 | 7,941 |
| G4705A100 ICON PLC | 24,547 | 35,101 |
| G54950103 LINDE PLC | 31,617 | 73,106 |
| G6095L109 APTIV PLC | 7,236 | 10,587 |
| G7S00T104 PENTAIR PLC | 3,541 | 7,053 |
| H01301128 ALCON INC | 8,855 | 11,327 |
| H1467J104 CHUBB LTD | 10,287 | 14,238 |
| H84989104 TE CONNECTIVITY LTD | 52,110 | 56,341 |
| M22465104 CHECK POINT SOFTWARE | 11,060 | 12,529 |
| N07059210 ASML HOLDING NV-NY R | 4,945 | 12,111 |
| N3167Y103 FERRARI NV | 4,755 | 8,799 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| LIGHTHOUSE GLOBAL LONG ST LTD |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| ACCRUALS | 0 | 0 | |
| 00769G451 CIBC ATLAS INC OPPOR | 753,279 | 1,098,531 | |
| 03027X100 AMERICAN TOWER CORP | 22,634 | 39,074 | |
| XXX-XX-XXXX EV GLBL MACR ABS RTR | 200,000 | 200,733 | |
| XXX-XX-XXXX JPMORGAN MID CAP VAL | 434,221 | 486,425 | |
| XXX-XX-XXXX POLEN GROWTH FUND-IN | 704,689 | 1,396,020 | |
| XXX-XX-XXXX ISHARES S&P SMALL-CA | 99,496 | 265,508 | |
| 46641Q332 JPMORGAN EQUITY PREM | 300,594 | 307,888 | |
| 47803P567 JH SMALL CAP CORE-I | 177,922 | 191,549 | |
| 74340W103 PROLOGIS INC | 30,607 | 37,991 | |
| 78410G104 SBA COMMUNICATIONS C | 5,833 | 19,027 | |
| XXX-XX-XXXX VANGUARD FTSE EMERGI | 250,206 | 258,314 | |
| XXX-XX-XXXX VANGUARD SMALL-CAP G | 71,609 | 281,420 | |
| 92532P207 VERSUS CAP MM RL EST | 333,345 | 335,359 | |
| 92535N100 VERSUS CAP RL EST | 181,417 | 221,460 | |
| XXX-XX-XXXX VICI PROPERTIES INC | 17,863 | 18,395 | |
| LHGLLSB92 LIGHTHOUSE GLOBAL LO | 816,342 | 816,342 |
| Description | Amount |
|---|---|
| ROUNDING | 7 |
| MISCELLANEOUS | 23 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ADR FEES | 564 | 564 | 564 | |
| SCHOLARSHIP PROGRAM EXPENSES | 11,358 | 0 | 11,358 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| OTHER REVENUE | 10,178 | 0 |
| Description | Amount |
|---|---|
| INTRAPERIOD ADJUSTMENT | 17,138 |
| RETURN OF CAPITAL | 8,245 |
| INCREASE IN BOOK VALUE - LIGHTHOUSE GLOB | 316,342 |
| WASH SALES | 517 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 1,384 | 1,384 | 0 | |
| FOREIGN TAXES ON QUALIFIED FOR | 217 | 217 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 658 | 658 | 0 |