| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 1,615 | 807 | 808 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| FIRST TRUST EXCHANGE TRADE FU CAP | FMV | ||
| FIRST TRUST NASDAQ CMTYBK ETF | FMV | ||
| GLOBAL X FDS GLOBAL BIOTECH | FMV | ||
| GLOBAL X FDS GLOBAL X SILVER | FMV | ||
| GLOBAL X FDS LITHIUM BTRY | FMV | ||
| INVESCO EXCHANGE TRADED FD WATER RES | FMV | ||
| INVESCO EXCHANGE TRADED FUND SOLAR | FMV | ||
| ISHARES INC MSCI GBL ETF | FMV | ||
| ISHARES INC MSCI MEXICO | FMV | 23,069 | 23,069 |
| ISHARES INC. MSCI STH KOR | FMV | 22,280 | 22,280 |
| ISHARES INC. MSCI SWITZERLAND | FMV | 24,135 | 24,135 |
| ISHARES MSCI CDA ETF | FMV | ||
| ISHARES MSCI FRANCE ETF | FMV | 28,210 | 28,210 |
| ISHARES MSCI JAPAN ETF | FMV | 28,863 | 28,863 |
| ISHARES MSCI TAIWAN ETF | FMV | 21,634 | 21,634 |
| ISHARES TRUST EAGE GRWTH ETF | FMV | ||
| ISHARES TRUST GLOBAL ENERG | FMV | 27,377 | 27,377 |
| ISHARES TRUST ISHARES SEMICONDUCTOR | FMV | 28,805 | 28,805 |
| ISHARES TRUST LATN AMER 40 | FMV | 16,855 | 16,855 |
| ISHARES TRUST MSCI ACWI EX | FMV | 83,706 | 83,706 |
| ISHARES TRUST MSCI CHINA ETF | FMV | ||
| ISHARES TRUST MSCI INDIA | FMV | 22,940 | 22,940 |
| ISHARES US MEDICAL DEVICES ETF | FMV | ||
| SELECT SECTOR SPDR TRUST HEALTH CR E | FMV | ||
| SPDR BLOOMBERG 1-3 MONTH | FMV | ||
| SPDR S&P AEROSPACE & DEF ETF | FMV | 100,211 | 100,211 |
| SPDR SERIES TRUST S&P TRANSN | FMV | ||
| VANECK ETF TRUST VANECK GOLD MINERS | FMV | ||
| DIMENSIONAL | FMV | 45,355 | 45,355 |
| FIRST TRUST CAPITAL | FMV | 84,842 | 84,842 |
| INVSC S P 500 EQUAL | FMV | 72,588 | 72,588 |
| INVSC QQQ TRUST SRS 1 | FMV | 28,666 | 28,666 |
| INVSC SOLAR ETF | FMV | 37,345 | 37,345 |
| INVCS WATER RESC | FMV | 32,864 | 32,864 |
| ISHARES BIOTECHNOLOGY | FMV | 35,321 | 35,321 |
| ISHARES CORE S&P | FMV | 70,363 | 70,363 |
| ISHARES MICRO CAP ETF | FMV | 17,405 | 17,405 |
| ISHARES MSCI CANADA ETF | FMV | 25,676 | 25,676 |
| ISHARES MSCI EAFE GROWTH | FMV | 29,055 | 29,055 |
| ISHARES MSCI GLL MET MIN | FMV | 23,689 | 23,689 |
| ISHARES US OIL GAS EXL | FMV | 39,140 | 39,140 |
| SPDR S&P METALS & MINING | FMV | 34,701 | 34,701 |
| JOHN DEER CAPITAL | FMV | 25,131 | 25,131 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| ARTWORK | 7,885 | 7,885 | 7,885 |
| ROYALTY INT IN WELL MOFFAT COUNTY CO | 2,000 | 2,000 | 2,000 |
| Description | Amount |
|---|---|
| TAX PAID | 160 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| INSURANCE | 632 | 632 | ||
| SUPPLIES | 163 | 163 | ||
| BANK CHARGES |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| ROYALTY INCOME - OIL & GAS | 50 | 50 |
| Description | Amount |
|---|---|
| UNREALIZED GAINS/LOSSES | 70,888 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT MANAGEMENT FEES | 5,026 | 5,026 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ANNUAL FEE | 10 | 10 | ||
| FOREIGN TAXES ON INVESTMENTS | 1,011 | 1,011 | ||
| FEDERAL PY BALANCE DUE | ||||
| FEDERAL ESTIMATE |