| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BANK FEES | 172 | 172 | 0 | |
| EDUCATION AND DEVELOPMENT | 335,354 | 0 | 335,354 | |
| INSURANCE | 1,230 | 0 | 1,230 | |
| MEALS PROGRAM | 77,078 | 0 | 77,078 | |
| OTHER OPERATING | 5,719 | 0 | 5,719 | |
| SUPPLIES | 155,870 | 0 | 155,870 | |
| FUNDRAISING EXPENSES | 75,308 | 0 | 75,308 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| GROSS INCOME FROM SPECIAL FUNDRAISING EVENTS | 89,129 | 89,129 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PROFESSIONAL FEES | 65,053 | 0 | 65,053 |
| Name | Address |
|---|---|
| NICK DEIULIIS |
1000 HORIZON VUE DRIVE CANONSBURG,PA15317 |