| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 780 | 390 | 390 | |
| TAX PREP | 2,610 | 1,305 | 1,305 |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| GREEN CENTURY EQUITY | AT COST | 54,397 | 61,549 |
| CRA QUAL INVEST. INSTL. | AT COST | 0 | 0 |
| CALVERT GREEN BOND I | AT COST | 87,044 | 77,402 |
| CALVERT IMPACT CAPI 1%24 | AT COST | 37,000 | 36,136 |
| ENGINE NO 1 TRANSFORM | AT COST | 127,630 | 129,150 |
| IPATH SRS B CARBON ETN | AT COST | 17,102 | 19,206 |
| CALVERT SHORT DURATION I | AT COST | 96,241 | 91,867 |
| GMO QUALITY I | AT COST | 59,730 | 57,302 |
| PEAR TREE ESSEX ENVIRONM | AT COST | 44,172 | 27,143 |
| VERT GLOBAL SUSTAINABLE | AT COST | 29,119 | 34,073 |
| VERT GLOBAL SUSTAINABLE | AT COST | 0 | 0 |
| CCM COMMUNITY IMPACT BOND | AT COST | 66,825 | 59,425 |
| VIRTUS DUFF & PHELPS WAT | AT COST | 33,257 | 35,120 |
| Description | Amount |
|---|---|
| ADJUST FOR ROUNDING | 1 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| Federal Tax Refund |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT AND MGMT SERVICES | 7,415 | 7,415 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL EXCISE TAX |