| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 3,970 | 1,985 | 1,985 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| CHUBB LTD | AT COST | 877,869 | 4,307,108 |
| SPDR S & P 500 ETF | AT COST | 342,749 | 548,499 |
| VANGUARD SHORT-TERM | AT COST | 382,032 | 370,078 |
| DFA US SMALL CAP PORT | AT COST | 136,255 | 170,569 |
| T ROWE PRICE EMRG MKTS | AT COST | 117,904 | 93,350 |
| TOUCHSTONE MID CAP | AT COST | 120,813 | 133,999 |
| VANGUARD GROWTH INDEX FD | AT COST | 211,900 | 405,344 |
| HARDING LOEVNER INST | AT COST | 109,693 | 93,559 |
| FIDELITY DIVERSIFIED | AT COST | 213,721 | 235,509 |
| WASATCH SMALL CAP | AT COST | 95,839 | 128,887 |
| ISHARES MSCI EAFE ETF | AT COST | 217,502 | 270,299 |
| APPLE INC | AT COST | 54,946 | 361,956 |
| MICROSOFT INC | AT COST | 68,583 | 340,316 |
| ALPHABET INC CLASS C | AT COST | 64,038 | 205,758 |
| COSTCO WHSL CORP | AT COST | 5,336 | 19,142 |
| HOME DEPOT INC | AT COST | 41,936 | 115,748 |
| JP MORGAN & CO | AT COST | 46,516 | 118,730 |
| SCHWAB US TRSY MONEY | AT COST | 192,111 | 192,111 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| UNREALIZED GAIN ON CONTRIBUTE STOCKS | 2,796,643 | 2,878,087 | |
| EXCHANGE | 401 | 401 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT FEES | 25,674 | 25,674 | 0 |
| Description | Amount |
|---|---|
| PRIOR PERIOD ADJUSTMENT | 2,761 |
| Name | Address |
|---|---|
| BRIAN E AND DIANE L DOWD |
128 WILDERNESS RIDGE TRAIL PO BOX 161919 BIG SKY,MT59716 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 1,652 | 1,652 | 0 |