| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| 37446 JASPER LOWELL RD - STRUCTURE | 2,561,464 | 2,561,464 | 3,472,309 | |
| 37362 JASPER LOWELL RD - STRUCTURE | 1,264,422 | 1,264,422 | 1,264,422 | |
| 37446 JASPER LOWELL RD - LAND | 765,112 | 765,112 | 1,025,154 | |
| 37362 JASPER LOWELL RD - LAND | 419,862 | 419,862 | 419,862 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| FUEL | 180 | 180 | ||
| REPAIRS & MAINTENANCE | 15,199 | 15,199 | ||
| OFFICE SUPPLIES | 396 | 396 | ||
| UTILITIES | 1,293 | 1,293 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PROFESSIONAL FEES | 1,581 | 1,581 |
| Name | Address |
|---|---|
|
GOSHEN FOREST PRODUCTS GOSHEN FOREST PRODUCTS |
34047 HAMPTON RD EUGENE,OR97405 |
| DOUGLAS HENTON |
34047 HAMPTON RD EUGENE,OR97405 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LICENSE & FEES | 50 | 50 |