| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 2,450 | 2,450 |
| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| CVS HEALTH CORPORATION | 2021-01 | PURCHASE | 2023-12 | 97,946 | 102,505 | -4,559 | ||||
| SELECT SECTOR SPDR TR ENERGY | 2021-05 | PURCHASE | 2023-06 | 227,243 | 149,766 | 77,477 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| CAPITAL ONE FINANCIAL CORP 4.2% | 202,271 | 196,072 |
| UNITED AIRLINES HOLDINGS 5% | 200,591 | 199,500 |
| FORD MOTOR COM | 115,763 | 116,367 |
| TRUIST FIN CORP | 51,276 | 45,311 |
| INVESCO |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| ALTRIA GROUP INC | 300,352 | 251,117 |
| APARTMENT INCOME REIT | 62,248 | 58,867 |
| APARTMENT INVESTMENT & MGT CO | 63,998 | 13,272 |
| APPLE INC | 200,239 | 280,901 |
| ATLANTIC UNION BANKSHARES | 106,305 | 391,416 |
| BRITISH AMERN TOBACCO PLC | 99,992 | 84,297 |
| BROOKFIELD FINANCE | 101,800 | 63,840 |
| BROOKFIELD PPTY PARTNERS LP | 50,080 | 25,840 |
| CAPITAL ONE FINL CORP | 99,520 | 73,800 |
| CHARTER COMMUNICATIONS | 99,763 | 66,076 |
| CROWN CASTLE INC | 99,499 | 70,266 |
| CVS HEALTH CORP | ||
| DOMINION ENERGY INC | 100,112 | 72,380 |
| DOUGLAS ELLIMAN INC. | 22,175 | 13,720 |
| FEDEX CORP | 100,355 | 110,042 |
| INT'L BUSINESS MACHS CORP | 197,512 | 257,591 |
| KYNDRYL HOLDINGS INC | 4,190 | 3,429 |
| MARKEL CORP | 99,288 | 126,371 |
| OXFORD SQUARE CAPITAL CORP | 100,000 | 95,720 |
| SELECT SECTOR SPDR TR ENERGY | 151,115 | 234,752 |
| SOUTHERN COMPANY | 100,270 | 161,276 |
| TRUIST FINANCIAL CORP 1/1000TH | 50,000 | 40,240 |
| ATLANTIC UNION BANKSHARES CORP | 46,579 | 47,502 |
| U S CELLULAR CORP | 100,153 | 75,466 |
| VECTOR GROUP LTD | 78,092 | 99,941 |
| VERIZON COMMNS INC | 197,549 | 192,270 |
| WEYERHAEUSER CO | 98,810 | 126,911 |
| UNITED HEALTHGROUP | 199,505 | 218,485 |
| TRUIST FINANCIAL CORP | 101,779 | 121,836 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| OFFICE EXPENSES | 20 | 20 | ||
| INVESTMENT EXPENSES | 93 | 93 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| BROOKEFIELD PROPERTY PARTNERS | 3,250 | 3,250 | 3,250 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| INCOME TAX & PENALTY PAYABLE | 66 | 360 |
| Name of 501(c)(3) Organization | Balance Due |
|---|---|
|
LOAN TO WILLIAM GARVEY |
150,000 |
| Name | Address |
|---|---|
| TODD JORIE CARR |
P O BOX 388 STAUNTON,VA244023188 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| SCC FEE | 25 | 25 | ||
| FOREIGN TAXES PAID | 330 | 330 | ||
| INVESTMENT INCOME TAX EXPENSE | 2,460 | 2,460 |