| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 4,087 | 0 | 4,087 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL FEES | 263 | 0 | 263 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INSURANCE | 491 | 0 | 491 | |
| THANK YOU LUNCHES | 481 | 0 | 481 | |
| OFFICE EXPENSE | 534 | 0 | 534 | |
| ORNSTEIN HOME EXPENSE | 1,195 | 0 | 1,195 | |
| PHOTOGRAPHER | 750 | 0 | 750 | |
| DTC EVENT EXPENSES | 975 | 0 | 975 | |
| GARDEN EXPENSE | 943 | 0 | 943 | |
| SUBCONTRACTOR | 1,490 | 0 | 1,490 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| CONSULTANT | 3,000 | 0 | 3,000 |
| Name | Address |
|---|---|
|
JOHN S LEVY FOUNDATION TRUST |
179 SUNRISE HILL CIRCLE ORANGE,CT06477 |
| STEPHANIER ERCEGOVIC |
9 BLUEWATER HILL SOUTH WESTPORT,CT06880 |
| WENDY MATT SIEGEL |
7 FEATHER HILL ROAD WESTPORT,CT06880 |
|
BARTUSH FOUNDATION |
85 SOUTHPORT GREEN SOUTHPORT,CT06890 |
| LAUREL SCHWARTZ |
36 BEACHSIDE AVENUE WESTPORT,CT06880 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BUSINESS REG | 50 | 0 | 50 |