| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TARGETS AND COACHING | 4,023 | 0 | 0 | 0 |
| SUPPLIES | 180 | 0 | 0 | 0 |
| ENDOWMENT | 1,100 | 0 | 0 | 0 |
| TRAVEL | 1,520 | 0 | 0 | 0 |
| OUTSIDE SERVICES | 575 | 0 | 0 | 0 |
| EQUIPMENT | 2,409 | 0 | 0 | 0 |
| UNIFORMS | 769 | 0 | 0 | 0 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| PROGRAM SERVICE FEES | 1,625 | 0 | 0 |
| Name | Address |
|---|---|
| COEUR D ALENE SKEET TRAP CLUB |
1879 W MILES AVE HAYDEN,ID83835 |
| MIDWAY USA FOUNDATION |
600 W VAN HORN TAVERN ROAD STE C COLUMBIA,MO65203 |