| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 897 |
| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| ACTIVISION BLIZZARD INC | 2023-02 | PURCHASE | 2023-08 | 1,363 | 1,090 | 273 | ||||
| CAREMAX INC CL A | 2020-12 | PURCHASE | 2023-11 | 32 | 614 | -582 | ||||
| SOVOS BRANDS INC | 2021-10 | PURCHASE | 2023-08 | 316 | 192 | 124 | ||||
| SOVOS BRANDS INC | 2021-10 | PURCHASE | 2023-09 | 495 | 301 | 194 | ||||
| SYNEOS HEALTH INC CL A | 2018-10 | PURCHASE | 2023-06 | 418 | 463 | -45 | ||||
| APPLE INC | 2018-10 | PURCHASE | 2023-08 | 3,892 | 1,204 | 2,688 | ||||
| ABBVIE INC | 2020-07 | PURCHASE | 2023-06 | 799 | 600 | 199 | ||||
| ABBVIE INC | 2020-07 | PURCHASE | 2023-06 | 1,464 | 1,066 | 398 | ||||
| ABBVIE INC | 2021-04 | PURCHASE | 2023-06 | 532 | 446 | 86 | ||||
| ADOBE INC | 2018-10 | PURCHASE | 2023-08 | 1,030 | 492 | 538 | ||||
| ADIDAS AG SPONS ADR | 2019-12 | PURCHASE | 2023-08 | 200 | 306 | -106 | ||||
| ADIDAS AG SPONS ADR | 2019-08 | PURCHASE | 2023-09 | 367 | 571 | -204 | ||||
| ADIDAS AG SPONS ADR | 2019-12 | PURCHASE | 2023-09 | 92 | 153 | -61 | ||||
| AUTOMATIC DATA PROCESSING INC | 2022-09 | PURCHASE | 2023-08 | 752 | 707 | 45 | ||||
| ADVANCED ENERGY INDUSTRIES INC | 2018-10 | PURCHASE | 2023-07 | 340 | 137 | 203 | ||||
| AMERICAN ELECTRIC POWER COMPANY INC | 2021-10 | PURCHASE | 2023-01 | 2,950 | 2,612 | 338 | ||||
| ALLSTATE CORP | 2022-03 | PURCHASE | 2023-05 | 1,799 | 2,263 | -464 | ||||
| ALLSTATE CORP | 2022-05 | PURCHASE | 2023-05 | 900 | 1,006 | -106 | ||||
| ALLEGION PUBLIC LTD | 2020-02 | PURCHASE | 2023-08 | 541 | 570 | -29 | ||||
| ADVANCED MICRO DEVICES INC | 2021-04 | PURCHASE | 2023-06 | 1,218 | 916 | 302 | ||||
| AMETEK INC NEW | 2019-11 | PURCHASE | 2023-08 | 783 | 476 | 307 | ||||
| AMAZON.COM INC | 2020-03 | PURCHASE | 2023-08 | 948 | 674 | 274 | ||||
| AIR PRODUCTS & CHEMICALS INC | 2019-11 | PURCHASE | 2023-05 | 2,372 | 1,931 | 441 | ||||
| ASSA ABLOY AB ADR | 2020-12 | PURCHASE | 2023-04 | 625 | 687 | -62 | ||||
| ASML HOLDING NV NY REGISTRY SHS NEW | 2019-04 | PURCHASE | 2023-09 | 567 | 202 | 365 | ||||
| BROADCOM INC | 2019-03 | PURCHASE | 2023-08 | 1,669 | 524 | 1,145 | ||||
| AVIENT CORP | 2020-10 | PURCHASE | 2023-08 | 220 | 194 | 26 | ||||
| AXA SA SPONSORED ADR | 2019-04 | PURCHASE | 2023-08 | 830 | 712 | 118 | ||||
| AXA SA SPONSORED ADR | 2021-03 | PURCHASE | 2023-08 | 62 | 54 | 8 | ||||
| ASTRAZENECA PLC SPONSORED ADR | 2022-06 | PURCHASE | 2023-08 | 209 | 201 | 8 | ||||
| ASPEN TECHNOLOGY INC NEW | 2022-07 | PURCHASE | 2023-08 | 585 | 574 | 11 | ||||
| AZENTA INC | 2019-11 | PURCHASE | 2023-08 | 111 | 89 | 22 | ||||
| AZENTA INC | 2022-11 | PURCHASE | 2023-08 | 501 | 531 | -30 | ||||
| BHP GROUP LTD SPON ADR | 2018-10 | PURCHASE | 2023-08 | 167 | 140 | 27 | ||||
| BLACK HILLS CORP | 2021-02 | PURCHASE | 2023-04 | 260 | 248 | 12 | ||||
| BLACK HILLS CORP | 2021-02 | PURCHASE | 2023-09 | 278 | 310 | -32 | ||||
| BNP PARIBAS SPON ADR REPGSTG 1/2 SH | 2022-02 | PURCHASE | 2023-08 | 253 | 293 | -40 | ||||
| BNP PARIBAS SPON ADR REPGSTG 1/2 SH | 2021-03 | PURCHASE | 2023-11 | 149 | 151 | -2 | ||||
| BNP PARIBAS SPON ADR REPGSTG 1/2 SH | 2022-02 | PURCHASE | 2023-11 | 238 | 293 | -55 | ||||
| BROADRIDGE FINANCIAL SOLUTIONS INC | 2019-11 | PURCHASE | 2023-08 | 362 | 248 | 114 | ||||
| BROADRIDGE FINANCIAL SOLUTIONS INC | 2019-11 | PURCHASE | 2023-08 | 743 | 496 | 247 | ||||
| BROWN & BROWN INC | 2023-06 | PURCHASE | 2023-08 | 362 | 334 | 28 | ||||
| BRP GROUP INC CL A | 2020-06 | PURCHASE | 2023-01 | 513 | 271 | 242 | ||||
| BENTLEY SYSTEMS INC CL B | 2021-01 | PURCHASE | 2023-08 | 702 | 758 | -56 | ||||
| CADENCE BANK | 2022-01 | PURCHASE | 2023-08 | 143 | 202 | -59 | ||||
| CADENCE BANK | 2021-04 | PURCHASE | 2023-09 | 268 | 364 | -96 | ||||
| CADENCE BANK | 2021-04 | PURCHASE | 2023-09 | 247 | 346 | -99 | ||||
| CADENCE BANK | 2021-04 | PURCHASE | 2023-09 | 13 | 18 | -5 | ||||
| CARA THERAPEUTICS INC | 2022-08 | PURCHASE | 2023-12 | 11 | 199 | -188 | ||||
| CATERPILLAR INC | 2020-04 | PURCHASE | 2023-05 | 654 | 334 | 320 | ||||
| CATERPILLAR INC | 2020-04 | PURCHASE | 2023-05 | 436 | 224 | 212 | ||||
| CATERPILLAR INC | 2020-04 | PURCHASE | 2023-08 | 823 | 334 | 489 | ||||
| CROWN CASTLE INC | 2020-04 | PURCHASE | 2023-10 | 1,280 | 2,209 | -929 | ||||
| CROWN CASTLE INC | 2023-05 | PURCHASE | 2023-10 | 915 | 1,182 | -267 | ||||
| CENTURY COMMUNITIES INC | 2022-04 | PURCHASE | 2023-04 | 263 | 199 | 64 | ||||
| CENTURY COMMUNITIES INC | 2022-04 | PURCHASE | 2023-08 | 297 | 199 | 98 | ||||
| CITIZENS FINANCIAL GROUP INC | 2022-02 | PURCHASE | 2023-06 | 1,056 | 2,254 | -1,198 | ||||
| CITIZENS FINANCIAL GROUP INC | 2022-11 | PURCHASE | 2023-06 | 618 | 1,002 | -384 | ||||
| CAPGEMINI SE ADR | 2019-04 | PURCHASE | 2023-08 | 244 | 176 | 68 | ||||
| COLOPLAST A/S SPONS ADR | 2021-11 | PURCHASE | 2023-06 | 550 | 810 | -260 | ||||
| COMMERCIAL METALS COMPANY | 2019-03 | PURCHASE | 2023-01 | 331 | 100 | 231 | ||||
| CHIPOTLE MEXICAN GRILL INC CL A | 2023-03 | PURCHASE | 2023-05 | 2,058 | 1,652 | 406 | ||||
| CNX RESOURCES CORP | 2020-12 | PURCHASE | 2023-08 | 197 | 98 | 99 | ||||
| CNX RESOURCES CORP | 2022-03 | PURCHASE | 2023-08 | 66 | 53 | 13 | ||||
| COOPER COS INC NEW | 2022-01 | PURCHASE | 2023-08 | 748 | 773 | -25 | ||||
| COSTCO WHOLESALE CORP | 2018-10 | PURCHASE | 2023-04 | 1,015 | 460 | 555 | ||||
| CRANE CO NEW | 2022-11 | PURCHASE | 2023-12 | 319 | 205 | 114 | ||||
| CRANE CO NEW | 2022-11 | PURCHASE | 2023-12 | 106 | 69 | 37 | ||||
| COMMVAULT SYSTEMS INC | 2019-07 | PURCHASE | 2023-06 | 286 | 186 | 100 | ||||
| COMMVAULT SYSTEMS INC | 2019-07 | PURCHASE | 2023-08 | 69 | 46 | 23 | ||||
| COMMVAULT SYSTEMS INC | 2020-03 | PURCHASE | 2023-08 | 69 | 41 | 28 | ||||
| CVS HEALTH CORP | 2020-01 | PURCHASE | 2023-06 | 960 | 1,024 | -64 | ||||
| CVS HEALTH CORP | 2020-02 | PURCHASE | 2023-06 | 1,440 | 1,515 | -75 | ||||
| DEUTSCHE BOERSE AG UNSPON ADR | 2019-04 | PURCHASE | 2023-08 | 253 | 180 | 73 | ||||
| DBS GROUP HLDGS LTD SPON ADR | 2018-10 | PURCHASE | 2023-08 | 195 | 141 | 54 | ||||
| DELL TECHNOLOGIES INC CL C | 2022-06 | PURCHASE | 2023-03 | 1,219 | 1,521 | -302 | ||||
| DIAGEO PLC NEW SPON ADR | 2019-04 | PURCHASE | 2023-08 | 339 | 326 | 13 | ||||
| DOLBY LABORATORIES INC CL A | 2021-12 | PURCHASE | 2023-06 | 916 | 1,049 | -133 | ||||
| ORSTED A/S ADR | 2021-03 | PURCHASE | 2023-01 | 409 | 708 | -299 | ||||
| DODGE & COX INCOME CL I | 2022-07 | PURCHASE | 2023-08 | 7,912 | 8,205 | -293 | ||||
| DODGE & COX INCOME CL I | 2022-12 | PURCHASE | 2023-08 | 1,836 | 1,869 | -33 | ||||
| DODGE & COX INCOME CL I | 2023-03 | PURCHASE | 2023-08 | 2,019 | 2,053 | -34 | ||||
| DODGE & COX INCOME CL I | 2023-06 | PURCHASE | 2023-08 | 2,221 | 2,259 | -38 | ||||
| DOMINOS PIZZA INC | 2022-08 | PURCHASE | 2023-08 | 390 | 395 | -5 | ||||
| DEUTSCHE TELEKOM AG SPON ADR | 2022-10 | PURCHASE | 2023-08 | 227 | 209 | 18 | ||||
| DEUTSCHE TELEKOM AG SPON ADR | 2022-11 | PURCHASE | 2023-08 | 392 | 393 | -1 | ||||
| EQUIFAX INC | 2019-11 | PURCHASE | 2023-08 | 388 | 273 | 115 | ||||
| EQUITY LIFESTYLE PROPERTIES INC | 2020-07 | PURCHASE | 2023-10 | 900 | 882 | 18 | ||||
| ESSENT GROUP LTD | 2023-08 | PURCHASE | 2023-08 | 152 | 161 | -9 | ||||
| EATON CORP PLC | 2018-10 | PURCHASE | 2023-08 | 1,085 | 370 | 715 | ||||
| EAGLE MATERIALS INC | 2022-12 | PURCHASE | 2023-08 | 366 | 279 | 87 | ||||
| EXPONENT INC | 2021-08 | PURCHASE | 2023-08 | 352 | 457 | -105 | ||||
| EXTREME NETWORKS INC | 2022-06 | PURCHASE | 2023-08 | 206 | 60 | 146 | ||||
| FREEPORT MCMORAN INC | 2022-05 | PURCHASE | 2023-08 | 821 | 749 | 72 | ||||
| FERGUSON PLC NEW | 2019-04 | PURCHASE | 2023-08 | 317 | 139 | 178 | ||||
| TEXTAINER GROUP HOLDINGS LTD | 2018-10 | PURCHASE | 2023-08 | 166 | 45 | 121 | ||||
| TEXTAINER GROUP HOLDINGS LTD | 2018-10 | PURCHASE | 2023-10 | 638 | 145 | 493 | ||||
| TEXTAINER GROUP HOLDINGS LTD | 2018-10 | PURCHASE | 2023-11 | 491 | 111 | 380 | ||||
| GENMAB A/S SPON ADR | 2021-05 | PURCHASE | 2023-08 | 184 | 203 | -19 | ||||
| GLOBUS MEDICAL INC CL A NEW | 2019-11 | PURCHASE | 2023-02 | 2,527 | 2,224 | 303 | ||||
| ALPHABET INC CL A | 2018-11 | PURCHASE | 2023-08 | 1,927 | 796 | 1,131 | ||||
| GROUP ONE AUTOMOTIVE INC | 2022-02 | PURCHASE | 2023-08 | 262 | 169 | 93 | ||||
| GRAY TELEVISION INC | 2018-10 | PURCHASE | 2023-08 | 155 | 329 | -174 | ||||
| HESS CORP | 2020-08 | PURCHASE | 2023-08 | 1,224 | 422 | 802 | ||||
| HESS CORP | 2020-08 | PURCHASE | 2023-10 | 2,298 | 791 | 1,507 | ||||
| HONG KONG EXCHANGES & CLEARING LTD A | 2019-04 | PURCHASE | 2023-09 | 231 | 209 | 22 | ||||
| HONG KONG EXCHANGES & CLEARING LTD A | 2020-03 | PURCHASE | 2023-09 | 385 | 306 | 79 | ||||
| HOULIHAN LOKEY INC CL A | 2019-11 | PURCHASE | 2023-08 | 600 | 291 | 309 | ||||
| HOYA CORP SPON ADR | 2020-06 | PURCHASE | 2023-08 | 218 | 192 | 26 | ||||
| HONEYWELL INTL INC | 2013-08 | PURCHASE | 2023-03 | 761 | 313 | 448 | ||||
| HONEYWELL INTL INC | 2017-09 | PURCHASE | 2023-03 | 761 | 532 | 229 | ||||
| HONEYWELL INTL INC | 2020-04 | PURCHASE | 2023-03 | 1,332 | 934 | 398 | ||||
| HELMERICH & PAYNE INC | 2020-05 | PURCHASE | 2023-08 | 41 | 21 | 20 | ||||
| HELMERICH & PAYNE INC | 2022-05 | PURCHASE | 2023-08 | 163 | 189 | -26 | ||||
| HEALTHEQUITY INC | 2019-12 | PURCHASE | 2023-08 | 136 | 129 | 7 | ||||
| INTEGRAL AD SCIENCE HOLDING CORP | 2021-10 | PURCHASE | 2023-03 | 250 | 387 | -137 | ||||
| INTEGRAL AD SCIENCE HOLDING CORP | 2022-02 | PURCHASE | 2023-03 | 111 | 139 | -28 | ||||
| INTEGRAL AD SCIENCE HOLDING CORP | 2022-02 | PURCHASE | 2023-08 | 211 | 260 | -49 | ||||
| INTEGRAL AD SCIENCE HOLDING CORP | 2022-10 | PURCHASE | 2023-08 | 28 | 16 | 12 | ||||
| IBERDROLA SA SPONSORED ADR REPSTG 1 | 2020-07 | PURCHASE | 2023-10 | 42 | 51 | -9 | ||||
| IBERDROLA SA SPONSORED ADR REPSTG 1 | 2022-03 | PURCHASE | 2023-10 | 249 | 259 | -10 | ||||
| IBERDROLA SA SPONSORED ADR REPSTG 1 | 2020-05 | PURCHASE | 2023-11 | 49 | 39 | 10 | ||||
| IBERDROLA SA SPONSORED ADR REPSTG 1 | 2022-03 | PURCHASE | 2023-11 | 294 | 259 | 35 | ||||
| ING GROEP N V SPONSORED ADR | 2018-10 | PURCHASE | 2023-01 | 426 | 367 | 59 | ||||
| ING GROEP N V SPONSORED ADR | 2018-10 | PURCHASE | 2023-02 | 347 | 294 | 53 | ||||
| INVITATION HOMES INC | 2022-10 | PURCHASE | 2023-01 | 2,520 | 2,878 | -358 | ||||
| ITRON INC | 2022-01 | PURCHASE | 2023-08 | 202 | 181 | 21 | ||||
| JOHNSON & JOHNSON | 2016-08 | PURCHASE | 2023-08 | 172 | 126 | 46 | ||||
| JOHNSON & JOHNSON | 2017-11 | PURCHASE | 2023-08 | 172 | 139 | 33 | ||||
| JOHNSON & JOHNSON | 2018-10 | PURCHASE | 2023-08 | 862 | 697 | 165 | ||||
| JPMORGAN CHASE & CO | 2020-10 | PURCHASE | 2023-08 | 899 | 609 | 290 | ||||
| KONE OYJ ADR | 2020-03 | PURCHASE | 2023-02 | 389 | 381 | 8 | ||||
| KONE OYJ ADR | 2020-03 | PURCHASE | 2023-02 | 130 | 141 | -11 | ||||
| KITE REALTY GROUP TRUST NEW | 2019-09 | PURCHASE | 2023-08 | 336 | 239 | 97 | ||||
| LENNOX INTL INC | 2019-11 | PURCHASE | 2023-08 | 369 | 248 | 121 | ||||
| ELI LILLY & CO | 2021-06 | PURCHASE | 2023-08 | 2,734 | 1,155 | 1,579 | ||||
| LONDON STOCK EXCHANGE GROUP ADR | 2021-09 | PURCHASE | 2023-08 | 349 | 363 | -14 | ||||
| LANTHEUS HOLDINGS INC | 2021-06 | PURCHASE | 2023-05 | 263 | 74 | 189 | ||||
| L OREAL COMPANY ADR | 2019-04 | PURCHASE | 2023-04 | 465 | 272 | 193 | ||||
| LVMH MOET HENNESSY LOUIS VUITTON ADR | 2018-10 | PURCHASE | 2023-03 | 337 | 122 | 215 | ||||
| LVMH MOET HENNESSY LOUIS VUITTON ADR | 2018-10 | PURCHASE | 2023-08 | 348 | 122 | 226 | ||||
| LAMB WESTON HLDGS INC | 2022-01 | PURCHASE | 2023-03 | 993 | 683 | 310 | ||||
| LAMB WESTON HLDGS INC | 2022-01 | PURCHASE | 2023-08 | 378 | 273 | 105 | ||||
| LIVE NATION ENTERTAINMENT INC | 2021-03 | PURCHASE | 2023-02 | 1,693 | 1,822 | -129 | ||||
| LONZA GROUP AG ADR | 2021-01 | PURCHASE | 2023-08 | 324 | 398 | -74 | ||||
| LONZA GROUP AG ADR | 2020-06 | PURCHASE | 2023-09 | 272 | 259 | 13 | ||||
| LONZA GROUP AG ADR | 2021-01 | PURCHASE | 2023-09 | 54 | 66 | -12 | ||||
| LONZA GROUP AG ADR | 2020-04 | PURCHASE | 2023-09 | 287 | 263 | 24 | ||||
| LONZA GROUP AG ADR | 2020-06 | PURCHASE | 2023-09 | 96 | 103 | -7 | ||||
| MASTERCARD INC CL A | 2018-10 | PURCHASE | 2023-08 | 790 | 409 | 381 | ||||
| MONDELEZ INTERNATIONAL INC CL A | 2022-05 | PURCHASE | 2023-08 | 72 | 63 | 9 | ||||
| MONDELEZ INTERNATIONAL INC CL A | 2022-07 | PURCHASE | 2023-08 | 1,368 | 1,218 | 150 | ||||
| METLIFE INC | 2020-03 | PURCHASE | 2023-05 | 299 | 198 | 101 | ||||
| METLIFE INC | 2022-10 | PURCHASE | 2023-05 | 837 | 1,021 | -184 | ||||
| METLIFE INC | 2020-03 | PURCHASE | 2023-07 | 1,042 | 712 | 330 | ||||
| MAKITA CORP ADR NEW | 2019-04 | PURCHASE | 2023-06 | 302 | 394 | -92 | ||||
| MARATHON PETROLEUM CORP | 2020-12 | PURCHASE | 2023-08 | 707 | 207 | 500 | ||||
| MONOLITHIC POWER SYSTEM INC | 2022-12 | PURCHASE | 2023-08 | 497 | 376 | 121 | ||||
| MICROSOFT CORP | 2018-10 | PURCHASE | 2023-08 | 1,922 | 654 | 1,268 | ||||
| MUNICH RE GROUP ADR | 2019-04 | PURCHASE | 2023-08 | 460 | 290 | 170 | ||||
| MURPHY USA INC | 2018-10 | PURCHASE | 2023-08 | 317 | 80 | 237 | ||||
| MURPHY USA INC | 2018-10 | PURCHASE | 2023-09 | 342 | 80 | 262 | ||||
| NATIONAL BANK HOLDINGS CORP CL A | 2022-05 | PURCHASE | 2023-03 | 319 | 344 | -25 | ||||
| NATIONAL BANK HOLDINGS CORP CL A | 2022-11 | PURCHASE | 2023-03 | 142 | 197 | -55 | ||||
| NEXTERA ENERGY INC | 2018-10 | PURCHASE | 2023-08 | 541 | 347 | 194 | ||||
| NEXTERA ENERGY INC | 2018-10 | PURCHASE | 2023-08 | 338 | 216 | 122 | ||||
| NETFLIX INC | 2022-07 | PURCHASE | 2023-08 | 1,248 | 534 | 714 | ||||
| ANGLO AMERICAN PLC SPON ADR | 2020-12 | PURCHASE | 2023-09 | 242 | 283 | -41 | ||||
| ANGLO AMERICAN PLC SPON ADR | 2021-04 | PURCHASE | 2023-09 | 57 | 89 | -32 | ||||
| ANGLO AMERICAN PLC SPON ADR | 2020-12 | PURCHASE | 2023-12 | 250 | 366 | -116 | ||||
| NIDEC CORP SPON ADR | 2018-10 | PURCHASE | 2023-03 | 396 | 504 | -108 | ||||
| NMI HOLDINGS INC CL A | 2021-01 | PURCHASE | 2023-08 | 465 | 365 | 100 | ||||
| NMI HOLDINGS INC CL A | 2022-01 | PURCHASE | 2023-08 | 87 | 76 | 11 | ||||
| NMI HOLDINGS INC CL A | 2021-01 | PURCHASE | 2023-08 | 357 | 274 | 83 | ||||
| SUNNOVA ENERGY INTL INC | 2022-01 | PURCHASE | 2023-09 | 83 | 167 | -84 | ||||
| SUNNOVA ENERGY INTL INC | 2022-06 | PURCHASE | 2023-09 | 176 | 335 | -159 | ||||
| NESTLE S A SPON ADR REPSTG REG SHS | 2019-04 | PURCHASE | 2023-07 | 361 | 287 | 74 | ||||
| NESTLE S A SPON ADR REPSTG REG SHS | 2019-04 | PURCHASE | 2023-08 | 353 | 287 | 66 | ||||
| NIPPON TELEGRAPH & TELEPHONE CORP SP | 2022-10 | PURCHASE | 2023-08 | 278 | 280 | -2 | ||||
| NOVOCURE LTD | 2022-01 | PURCHASE | 2023-07 | 132 | 288 | -156 | ||||
| NVIDIA CORP | 2020-03 | PURCHASE | 2023-08 | 2,176 | 326 | 1,850 | ||||
| NOVO NORDISK AS ADR | 2019-04 | PURCHASE | 2023-02 | 413 | 151 | 262 | ||||
| NOVO NORDISK AS ADR | 2019-04 | PURCHASE | 2023-05 | 505 | 151 | 354 | ||||
| NOVO NORDISK AS ADR | 2019-04 | PURCHASE | 2023-08 | 185 | 50 | 135 | ||||
| NOVO NORDISK AS ADR | 2019-04 | PURCHASE | 2023-08 | 382 | 100 | 282 | ||||
| OLD DOMINION FREIGHT LINES INC | 2019-11 | PURCHASE | 2023-08 | 1,235 | 377 | 858 | ||||
| OLIN CORP NEW | 2021-02 | PURCHASE | 2023-08 | 221 | 118 | 103 | ||||
| OMNICELL INC | 2020-09 | PURCHASE | 2023-10 | 109 | 209 | -100 | ||||
| OMNICELL INC | 2020-09 | PURCHASE | 2023-10 | 36 | 73 | -37 | ||||
| OMNICELL INC | 2022-05 | PURCHASE | 2023-10 | 109 | 331 | -222 | ||||
| OPORTUN FINANCIAL CORP | 2019-09 | PURCHASE | 2023-03 | 104 | 477 | -373 | ||||
| BANK OZK | 2018-10 | PURCHASE | 2023-08 | 162 | 102 | 60 | ||||
| BANK OZK | 2019-05 | PURCHASE | 2023-08 | 81 | 68 | 13 | ||||
| PALO ALTO NETWORKS INC | 2022-10 | PURCHASE | 2023-08 | 427 | 318 | 109 | ||||
| PALO ALTO NETWORKS INC | 2023-07 | PURCHASE | 2023-08 | 855 | 996 | -141 | ||||
| PROSPERITY BANCSHARES INC | 2023-03 | PURCHASE | 2023-09 | 281 | 316 | -35 | ||||
| PROSPERITY BANCSHARES INC | 2023-07 | PURCHASE | 2023-09 | 56 | 62 | -6 | ||||
| PROSPERITY BANCSHARES INC | 2023-07 | PURCHASE | 2023-09 | 273 | 312 | -39 | ||||
| POTLATCHDELTIC CORP | 2022-11 | PURCHASE | 2023-08 | 191 | 180 | 11 | ||||
| PROCTER & GAMBLE CO | 2021-10 | PURCHASE | 2023-08 | 612 | 571 | 41 | ||||
| PROCTER & GAMBLE CO | 2022-05 | PURCHASE | 2023-08 | 153 | 157 | -4 | ||||
| PHOTRONICS INC | 2022-07 | PURCHASE | 2023-08 | 268 | 257 | 11 | ||||
| POOL CORP | 2023-02 | PURCHASE | 2023-08 | 368 | 389 | -21 | ||||
| KERING S A ADR | 2020-07 | PURCHASE | 2023-11 | 617 | 818 | -201 | ||||
| PROG HLDGS INC | 2018-10 | PURCHASE | 2023-07 | 453 | 540 | -87 | ||||
| PRIMORIS SERVICES CORP | 2021-03 | PURCHASE | 2023-03 | 252 | 349 | -97 | ||||
| PRIMORIS SERVICES CORP | 2021-03 | PURCHASE | 2023-08 | 307 | 314 | -7 | ||||
| REGENERON PHARMACEUTICALS INC | 2021-02 | PURCHASE | 2023-08 | 798 | 501 | 297 | ||||
| ROCHE HOLDING LIMITED SPONSORED ADR | 2022-01 | PURCHASE | 2023-08 | 184 | 252 | -68 | ||||
| ROSS STORES INC | 2020-05 | PURCHASE | 2023-08 | 1,156 | 970 | 186 | ||||
| RAPID7 INC | 2023-02 | PURCHASE | 2023-08 | 143 | 152 | -9 | ||||
| RUSH ENTERPRISES INC CL A | 2018-10 | PURCHASE | 2023-08 | 21 | 8 | 13 | ||||
| STRAUMANN HOLDING AG ADR | 2021-05 | PURCHASE | 2023-10 | 497 | 611 | -114 | ||||
| SCHNEIDER ELECTRIC SE ADR | 2019-04 | PURCHASE | 2023-08 | 240 | 116 | 124 | ||||
| SCHNEIDER ELECTRIC SE ADR | 2019-04 | PURCHASE | 2023-10 | 643 | 333 | 310 | ||||
| SMART GLOBAL HOLDINGS INC | 2021-09 | PURCHASE | 2023-08 | 310 | 317 | -7 | ||||
| SHIN ETSU CHEMICAL CO LTD UNSPON ADR | 2019-04 | PURCHASE | 2023-04 | 7 | 5 | 2 | ||||
| SHELL PLC SPONSORED ADR REPSTG ORD S | 2022-03 | PURCHASE | 2023-08 | 61 | 49 | 12 | ||||
| SHELL PLC SPONSORED ADR REPSTG ORD S | 2022-05 | PURCHASE | 2023-08 | 121 | 120 | 1 | ||||
| SITEONE LANDSCAPE SUPPLY INC | 2019-11 | PURCHASE | 2023-02 | 1,668 | 985 | 683 | ||||
| SUMITOMO MITSUI FINL GRP INC | 2023-02 | PURCHASE | 2023-12 | 360 | 341 | 19 | ||||
| SEMTECH CORP | 2018-10 | PURCHASE | 2023-02 | 230 | 340 | -110 | ||||
| SEMTECH CORP | 2022-03 | PURCHASE | 2023-02 | 197 | 392 | -195 | ||||
| SVENSKA HANDELSBANKEN AB ADR | 2019-04 | PURCHASE | 2023-08 | 255 | 334 | -79 | ||||
| SYMRISE AG ADR | 2020-02 | PURCHASE | 2023-04 | 197 | 186 | 11 | ||||
| SYMRISE AG ADR | 2020-03 | PURCHASE | 2023-04 | 394 | 323 | 71 | ||||
| TEREX CORP NEW | 2022-11 | PURCHASE | 2023-08 | 235 | 162 | 73 | ||||
| TRUIST FINANCIAL CORP | 2023-06 | PURCHASE | 2023-10 | 1,689 | 1,807 | -118 | ||||
| TOKYO ELECTRON LTD UNSPON ADR | 2020-07 | PURCHASE | 2023-11 | 302 | 173 | 129 | ||||
| TESLA INC | 2021-11 | PURCHASE | 2023-08 | 1,132 | 1,884 | -752 | ||||
| TAIWAN SEMICONDUCTOR MANUFACTURING C | 2018-10 | PURCHASE | 2023-08 | 183 | 77 | 106 | ||||
| TOTALENERGIES SE SPON ADR | 2022-02 | PURCHASE | 2023-08 | 610 | 577 | 33 | ||||
| TOTALENERGIES SE SPON ADR | 2019-04 | PURCHASE | 2023-09 | 526 | 451 | 75 | ||||
| TOTALENERGIES SE SPON ADR | 2021-03 | PURCHASE | 2023-09 | 66 | 47 | 19 | ||||
| THOUGHTWORKS HOLDING INC | 2021-09 | PURCHASE | 2023-07 | 114 | 488 | -374 | ||||
| THOUGHTWORKS HOLDING INC | 2022-04 | PURCHASE | 2023-07 | 150 | 420 | -270 | ||||
| UNITEDHEALTH GROUP INC | 2019-05 | PURCHASE | 2023-08 | 1,006 | 485 | 521 | ||||
| UNION PACIFIC CORP | 2017-04 | PURCHASE | 2023-02 | 1,454 | 741 | 713 | ||||
| UNION PACIFIC CORP | 2018-10 | PURCHASE | 2023-02 | 1,454 | 1,042 | 412 | ||||
| URBAN OUTFITTERS INC | 2021-01 | PURCHASE | 2023-08 | 294 | 231 | 63 | ||||
| URBAN OUTFITTERS INC | 2021-01 | PURCHASE | 2023-08 | 432 | 375 | 57 | ||||
| UNITED RENTALS INC | 2019-12 | PURCHASE | 2023-08 | 1,397 | 497 | 900 | ||||
| VISA INC CL A | 2018-10 | PURCHASE | 2023-08 | 718 | 422 | 296 | ||||
| VERITEX HOLDINGS INC | 2021-11 | PURCHASE | 2023-03 | 157 | 368 | -211 | ||||
| VERITEX HOLDINGS INC | 2021-12 | PURCHASE | 2023-03 | 209 | 496 | -287 | ||||
| VINCI S A ADR | 2020-11 | PURCHASE | 2023-08 | 28 | 26 | 2 | ||||
| VINCI S A ADR | 2021-02 | PURCHASE | 2023-08 | 250 | 234 | 16 | ||||
| VERISK ANALYTICS INC | 2019-11 | PURCHASE | 2023-10 | 469 | 285 | 184 | ||||
| VERISK ANALYTICS INC | 2021-03 | PURCHASE | 2023-10 | 469 | 352 | 117 | ||||
| VISTA OUTDOOR INC | 2021-06 | PURCHASE | 2023-12 | 250 | 404 | -154 | ||||
