| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE (NON-ALLOC | 3,000 | 3,000 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 04314H600 ARTISAN PARTNERS FDS | |||
| 258620103 DOUBLELINE TOTAL RET | |||
| 339128100 JPMORGAN MID CAP VAL | |||
| 25264S841 DIAMOND HILL LARGE C | |||
| 922908710 VANGUARD INDEX FDS | |||
| 057071854 BAIRD FDS INC | |||
| 31635T807 FIDELITY SALEM STR T | |||
| 543488845 LOOMIS SAYLES FDS II | |||
| 74440Y884 PGIM HIGH YIELD FUND | |||
| 92647Q363 VICTORY PORTFOLIOS | |||
| 875921777 PGIM QMA SMALL CAP V | |||
| 56167N712 NUANCE MID CAP VALUE | |||
| 25264S676 DIAMOND HILL FDS | |||
| 258620566 DOUBLELINE FDS TR | |||
| 464287879 ISHARES TR | |||
| 47803W703 JOHN HANCOCK FDS III | |||
| 4812C0134 JPMORGAN TR II | |||
| 92828N247 VIRTUS EQUITY TR |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL FEES - PRINCIPAL (ALLOCA | 1,125 | 1,125 | ||
| LEGAL FEES - INCOME (ALLOCABLE | 1,125 | 1,125 |
| Description | Amount |
|---|---|
| CASH RESERVED FOR FINAL TAX PAYMENTS | 320 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| OTHER CHARITABLE EXPENSES | 20 | 0 | 20 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| FEDERAL TAX REFUND | 100 | 0 |
| Description | Amount |
|---|---|
| MUTUAL FUND TIMING ADJ | 94 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| OTHER TAX PAYMENTS | 300 | 0 | 0 | |
| FEDERAL TAX PAYMENT - PRIOR YE | 3 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 92 | 0 | 0 |