| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE (NON-ALLOC | 400 | 300 | 100 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 00206RCT7 AT&T INC 4.125% 17 F | ||
| 002824BM1 ABBOTT LABORATORIES | ||
| 031162BY5 AMGEN INC 3.125% 01 | ||
| 05723KAG5 BAKER HUGHES LLC/CO- | ||
| 189054AV1 CLOROX COMPANY 3.1% | ||
| 231021AR7 CUMMINS INC 3.65% 01 | ||
| 25389JAU0 DIGITAL REALTY TRUST | ||
| 278642AN3 EBAY INC 3.8% 09/03/ | ||
| 30231GBN1 EXXON MOBIL CORPORAT | ||
| 64110DAD6 NETAPP INC 3.25% 15 | ||
| 693506BP1 PPG INDUSTRIES INC 3 | ||
| 70450YAE3 PAYPAL HOLDINGS INC | ||
| 741503AZ9 BOOKING HOLDINGS INC | ||
| 751212AC5 RALPH LAUREN CORP 3. | ||
| 844741BF4 SOUTHWEST AIRLINES C | ||
| 92343VCR3 VERIZON COMMUNICATIO | ||
| 00507VAK5 ACTIVISION BLIZZARD | ||
| 30161MAL7 CONSTELLATION EN GEN | ||
| 68389XCE3 ORACLE CORP 2.875% 2 | ||
| 693506BR7 PPG INDUSTRIES INC 2 | ||
| 693506BS5 PPG INDUSTRIES INC 2 | ||
| 75886FAE7 REGENERON PHARMACEUT | ||
| 92940PAB0 WRKCO INC 4.65% 15 M | ||
| 253393AF9 DICK'S SPORTING GOOD | ||
| 446150AM6 HUNTINGTON BANCSHARE | ||
| 571748AU6 MARSH & MCLENNAN COS | ||
| 571748BF8 MARSH & MCLENNAN COS | ||
| 61945CAC7 MOSAIC CO 4.25% 15 N |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 3133ELQ31 FEDERAL FARM CREDIT | |||
| 3134GW3A2 FREDDIE MAC 1.2% 09 | |||
| 3134GWUQ7 FREDDIE MAC .7% 30 D | |||
| 3133EMRE4 FEDERAL FARM CREDIT | |||
| 3133EMZW5 FEDERAL FARM CREDIT | |||
| 3130AQYQ0 FEDERAL HOME LOAN BA | |||
| 3130ARZS3 FEDERAL HOME LOAN BA | |||
| 3130ATBZ9 FEDERAL HOME LOAN BA |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL FEES - PRINCIPAL (ALLOCA | 2,118 | 2,118 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| XXX-XX-XXXX ISHARES MSCI EMERGIN | 56,915 | 0 | 0 |
| XXX-XX-XXXX ISHARES CORE S&P MID | 55,300 | 0 | 0 |
| XXX-XX-XXXX ISHARES CORE S&P SMA | 27,597 | 0 | 0 |
| 46432F842 ISHARES CORE MSCI EA | 189,445 | 0 | 0 |
| 78462F103 SPDR S&P 500 ETF TRU | 292,807 | 0 | 0 |
| 9128284D9 US TREASURY N/B 2.5% | 19,876 | 0 | 0 |
| 912828N30 US TREASURY N/B 2.12 | 4,984 | 0 | 0 |
| Description | Amount |
|---|---|
| ROUNDING | 6 |
| 2023 TRANSACTIONS POSTED IN 2024 | 9,221 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| OTHER NON-ALLOCABLE EXPENSE - | 25 | 25 | 0 |
| Description | Amount |
|---|---|
| 2022 TRANSACTIONS POSTED IN 2023 | 2,701 |
| ACCRUED INTEREST PAID | 69 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES ON QUALIFIED FOR | 311 | 311 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 39 | 39 | 0 |