| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| Exchange-Traded Products | 1,044,464 | 1,379,670 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Investment Expense | 0 | 6 | 0 | 0 |
| Hagendoorn & Emond Insurance | 372 | 0 | 0 | 372 |
| CT Registration Fee | 50 | 0 | 0 | 50 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Foundation Services Admin | 7,500 | 1,500 | 0 | 6,000 |
| Name | Address |
|---|---|
| Geoffrey Elizabeth Parkinson |
co Parkinson Family Foundation Greenwich,CT06830 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Foreign Tax Payments | 610 | 610 | 0 | 0 |
| 2023 Estimated Excise Tax | 5,000 | 0 | 0 | 0 |