| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| RENT FOR PROGRAM | 5,278 | 0 | 0 | 0 |
| FOOD FOR PROGRAM | 10,201 | 0 | 0 | 0 |
| SUPPLIES FOR PROGRAM | 668 | 0 | 0 | 0 |
| MISCELLANEOUS EXP FOR PROGRAM | 4,547 | 0 | 0 | 0 |
| INSURANCE | 200 | 0 | 0 | 0 |
| Name | Address |
|---|---|
| JANICE SACHERER |
706 COLLYER ST LONGMONT,CO80501 |