| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Directorbusiness insurance | 10,240 | 0 | 0 | 0 |
| Office expense | 11,670 | 0 | 0 | 0 |
| Research at university | 3,442 | 0 | 0 | 0 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Accounting | 6,374 | 0 | 0 | 0 |
| ADP fees | 958 | 0 | 0 | 0 |
| Name | Address |
|---|---|
| KabaFusion Holdings LLC |
17777 Center Court Drive Suite 550 Cerritos,CA90703 |