| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| 6,150 |
| Description of Amortized Expenses | Date Acquired, Completed, or Expended | Amount Amortized | Deduction for Prior Years | Amortization Method | Current Year Amortization | Net Investment Income | Adjusted Net Income | Total Amount of Amortization |
|---|---|---|---|---|---|---|---|---|
| WEB DESIGN | 2013-12-01 | 25,784 | 25,784 | 5.0000 | 25,784 |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| G TECH G-RAID | 2018-03-26 | 1,188 | 1,129 | S/L | 5.0000 | 59 | |||
| MAC COMPUTER | 2018-03-29 | 3,035 | 2,883 | S/L | 5.0000 | 152 | |||
| OFFICE FURNITURE | 2018-04-30 | 1,799 | 1,679 | S/L | 5.0000 | 120 | |||
| APPLE IMAC | 2018-05-31 | 2,730 | 2,503 | S/L | 5.0000 | 227 | |||
| APPLE | 2018-11-20 | 6,661 | 5,440 | S/L | 5.0000 | 1,221 | |||
| 2 HARD DRIVES | 2018-11-30 | 3,936 | 3,214 | S/L | 5.0000 | 722 | |||
| APPLE MBP | 2018-03-14 | 3,390 | 3,277 | S/L | 5.0000 | 113 | |||
| LAPTOP MAC BOOK | 2019-08-31 | 1,278 | 852 | S/L | 5.0000 | 256 | |||
| 27 INCH IMAC WITH RETINA 5K | 2019-12-31 | 2,649 | 1,589 | S/L | 5.0000 | 530 | |||
| COMPUTER | 2020-01-13 | 1,603 | 962 | S/L | 5.0000 | 320 | |||
| 13 INCH MACBOOK PRO | 2021-03-31 | 2,797 | 979 | S/L | 5.0000 | 559 | |||
| 13 INCH MACBOOK PRO | 2021-03-31 | 2,797 | 979 | S/L | 5.0000 | 559 | |||
| 27 INCH IMAC WITH RETINA 5 K | 2021-07-15 | 3,853 | 1,156 | S/L | 5.0000 | 771 | |||
| 18 TB OWC MINISTACK STX STORAGE | 2022-06-07 | 2,648 | 309 | S/L | 5.0000 | 530 | |||
| 8 GB 13-INCH MACBOOK PRO | 2022-08-02 | 1,838 | 153 | S/L | 5.0000 | 368 | |||
| 16 GB MACBOOK PRO 13-INCH | 2022-08-31 | 2,013 | 134 | S/L | 5.0000 | 403 | |||
| APPLE 16.2 INCH MACBOOK PRO | 2022-11-01 | 3,965 | 132 | S/L | 5.0000 | 793 | |||
| 144 TB OWC MERCURY ELITE PRO QUAD RAID | 2022-08-17 | 14,619 | 975 | S/L | 5.0000 | 2,923 | |||
| 48 TB OWC THUNDERBAY 4 RAID | 2022-08-17 | 4,750 | 317 | S/L | 5.0000 | 950 | |||
| 48 TB OWC MERCURY ELITE PRO QUAD RAID | 2022-08-17 | 1,835 | 122 | S/L | 5.0000 | 367 | |||
| 4 TB OWC ENVOY PRO SX THUNDERBOLT | 2022-08-17 | 776 | 52 | S/L | 5.0000 | 155 | |||
| 3 HARD DRIVES 36.0 OTB OWC GEMINI | 2023-05-18 | 3,558 | S/L | 5.0000 | 415 | ||||
| EDITING STATION | 2023-06-30 | 5,507 | S/L | 5.0000 | 551 | ||||
| APPLE STUDIO DISPLAY | 2023-06-30 | 1,458 | S/L | 5.0000 | 146 | ||||
| ROKU TV | 2023-06-30 | 1,036 | S/L | 5.0000 | 104 | ||||
| APPLE MAC STUDIO MS ULTRA W 24-CORE CPU | 2023-09-30 | 4,319 | S/L | 5.0000 | 216 |
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| 999,417 | 428,913 | 570,504 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| 322 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| RIGHT-TO-USE ASSET | 16,813 |
| Description | Amount |
|---|---|
| INVESTMENT LOSS | 12,781 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| FILM PRODUCTION | 260,130 | 260,130 | ||
| FORUMS AND FESTIVALS | 717,173 | 717,173 | ||
| DEVELOPMENT | 22,614 | 22,614 | ||
| FACILITY AND TELEPHONE | 39,940 | |||
| OFFICE SUPPLIES AND EQUIPMENT | 6,594 | |||
| OTHER EXPENSES | 1,265 | |||
| FISCAL SPONSORS | 156,825 | 156,825 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| OPERATING LEASE PAYABLE | 16,813 |