| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE (NON-ALLOC | 1,500 | 1,500 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 316146331 FIDELITY EMERGING MA | |||
| 315911727 FIDELITY INTERNATION | |||
| 72369L107 PIONEER ILS INTERVAL | |||
| 922908728 VANGUARD TOTAL STOCK | AT COST | 160,512 | 404,553 |
| 057071854 BAIRD AGGREGATE BOND | |||
| 31420B300 FEDERATED HERMES INS | |||
| 670678507 NUVEEN REAL ESTATE S | |||
| 922908645 VANGUARD MID-CAP IND | |||
| 464287499 ISHARES RUSSELL MID | AT COST | 61,832 | 79,043 |
| 861728400 STONE RIDGE HY REINS | AT COST | 54,892 | 58,904 |
| 524686524 CLEARBRIDGE INTERNAT | AT COST | 37,586 | 47,460 |
| 03463K406 ANGEL OAK MULTI STRA | AT COST | 25,725 | 23,303 |
| 46434G103 ISHARES CORE MSCI EM | AT COST | 91,681 | 93,715 |
| 464288877 ISHARES MSCI EAFE VA | AT COST | 35,997 | 47,548 |
| 56064L298 MAINSTAY CBRE GLOBAL | |||
| 464287226 ISHARES CORE U.S. AG | AT COST | 164,304 | 155,590 |
| 808524847 SCHWAB US REIT ETF | AT COST | 48,522 | 43,204 |
| 04314H568 ARTISAN HIGH INCOME | AT COST | 62,947 | 60,505 |
| 464287655 ISHARES RUSSELL 2000 | AT COST | 57,064 | 64,200 |
| 024524217 AMERICAN BEACON STEP | AT COST | 50,290 | 62,164 |
| 74440B884 PGIM TOTAL RETURN BO | AT COST | 139,764 | 133,867 |
| 46432F842 ISHARES CORE MSCI EA | AT COST | 90,523 | 112,194 |
| 464287473 ISHARES RUSSELL MIDC | AT COST | 58,715 | 64,300 |
| 464287432 ISHARES 20 YEAR TREA | AT COST | 17,458 | 15,738 |
| 22544R305 CREDIT SUISSE COMMOD | AT COST | 34,063 | 34,121 |
| 46137V357 INVESCO S P 500 EQUA | AT COST | 46,277 | 46,916 |
| 464287200 ISHARES CORE S P 500 | AT COST | 4,701 | 5,830 |
| 000000000 MISCELLANEOUS ENTRY |
| Description | Amount |
|---|---|
| ROUNDING | 1 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| OTHER INCOME | 20 | 20 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 588 | 588 | 0 | |
| FEDERAL TAX PAYMENT - PRIOR YE | 996 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 1,312 | 0 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 467 | 467 | 0 |