| Return Reference | Explanation |
|---|---|
| Form 990EZ, Part I, Line 8 | WEBSITE INCOME 900. |
| Form 990EZ, Part I, Line 16 | FAXES/PHOTOCOPIES 923. |
| Form 990EZ, Part I, Line 16 | WEBSITE 871. |
| Form 990EZ, Part I, Line 16 | BOARD MEETINGS 370. |
| Form 990EZ, Part I, Line 16 | INSURANCE 1569. |
| Form 990EZ, Part I, Line 16 | CONFERENCE EXPENSES 27888. |
| Form 990EZ, Part I, Line 16 | COMMITTEE EXPENSE 170. |
| Form 990EZ, Part I, Line 16 | MISC 10. |
| Form 990EZ, Part I, Line 16 | Depreciation 0. |
| Software ID: | 23017509 |
| Software Version: |