| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 921937603 VANGUARD TTL BD MKT | ||
| 92203J308 VANGUARD TTL INTL BN | 34,949 | 31,785 |
| 72201F490 PIMCO INCOME FUND-IN | 8,745 | 7,943 |
| 464287440 ISHARES 7-10 YEAR TR | ||
| 83002G108 SIX CIRCLES ULTR SHR | 8,893 | 8,835 |
| 83002G702 SIX CIRCLES GLOBAL B | 107,201 | 105,681 |
| 83002G884 SIX CIRCLES CREDIT O | 38,917 | 39,347 |
| 92203J407 VANGUARD TOTAL INTL | 46,536 | 44,748 |
| 92206C771 VANGUARD MORTGAGE-BA | ||
| 921937835 VANGUARD TOTAL BOND | 10,866 | 10,587 |
| 46429B267 ISHARES US TREASURY | ||
| 92206C847 VANGUARD LONG-TERM T | 19,138 | 19,281 |
| 92206C870 VANGUARD INT-TERM CO | 19,837 | 20,504 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 464287465 ISHARES MSCI EAFE ET | 32,369 | 32,144 |
| 78462F103 SPDR S&P 500 ETF TRU | 80,907 | 286,421 |
| 315911750 FIDELITY 500 INDEX F | 114,487 | 122,604 |
| 48129C835 JPM TAX AWR EQTY FD | ||
| 83002G306 SIX CIRCLES US UNCON | 78,014 | 127,269 |
| 83002G405 SIX CIRCLES INTL UNC | 66,643 | 82,399 |
| 46641Q191 JPMORGAN BETABUILDER | 13,787 | 15,673 |
| 46641Q217 JPMORGAN BETABUILDER | 29,335 | 36,308 |
| 46641Q225 JPMORGAN BETABUILDER | 14,378 | 19,879 |
| 46641Q233 JPMORGAN BETABUILDER | 13,863 | 13,637 |
| 464287507 ISHARES CORE S&P MID |
| Description | Amount |
|---|---|
| RETURN OF CAPITAL ADJUSTMENT | 3,888 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ATTORNEY GENERAL FEE | 100 | 0 | 100 |
| Description | Amount |
|---|---|
| ROUNDING | 2 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL ESTIMATES - INCOME | 182 | 0 | 0 | |
| FOREIGN TAXES ON QUALIFIED FOR | 330 | 330 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 67 | 67 | 0 |