| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 5,480 | 0 | 0 | 5,480 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| BERKSHIRE HATHAWAY CLASS B | 33,604 | 195,093 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL FEES | 500 | 0 | 0 | 500 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| OFFICE EXPENSE | 4,725 | 0 | 0 | 4,725 |
| OFFICE SUPPLIES | 1,268 | 0 | 0 | 1,268 |
| INSURANCE | 1,852 | 0 | 0 | 1,852 |
| COMPUTER SUPPORT & TECHNOLOGY | 6,156 | 0 | 0 | 6,156 |
| WEBSITE/DATABASE | 1,565 | 0 | 0 | 1,565 |
| TRAINING | 505 | 0 | 0 | 505 |
| CONSULTANT | 79,992 | 0 | 0 | 79,992 |
| MEMBERSHIP DUES/FEES | 475 | 0 | 0 | 475 |
| EVENTS | 7,897 | 0 | 0 | 7,897 |
| NGP DATABASE SERVICES | 6,426 | 0 | 0 | 6,426 |
| PAYMENT PROCESSING FEES | 1,467 | 0 | 0 | 1,467 |
| PUBLIC OPINION RESEARCH | 31,200 | 0 | 0 | 31,200 |
| EDUCATION | 829 | 0 | 0 | 829 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| DUE TO HCM - ALLOCATION OF EXPENSE | 48,817 | 38,346 |
| EIDL LOAN | 4,033 | 4,033 |
| Name | Address |
|---|---|
|
BUILDING HEALTHY FUTURES |
115 S 49TH AVE OMAHA,NE68132 |
|
THE HOLLAND FOUNDATION |
808 CONAGRA DR STE 200 OMAHA,NE68102 |
|
BUFFET EARLY CHILDHOOD FUND |
808 CONAGRA DR STE 200 OMAHA,NE68102 |
|
PAUL & ANNETTE SMITH CHARITABLE FUND |
1536 CUMING STREET OMAHA,NE68102 |
| DIANE LOZIER |
3611 HAWK WOODS CIR OMAHA,NE68112 |
|
HOLLAND CHILDREN'S MOVEMENT |
1111 N 13TH ST STE 414 OMAHA,NE68102 |
|
SHERWOOD FOUNDATION |
808 CONAGRA DR STE 200 OMAHA,NE68102 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PAYROLL TAXES | 14,093 | 0 | 0 | 14,093 |