| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BANK FEES | 150 | 0 | 0 | 150 |
| INSURANCE | 698 | 0 | 0 | 698 |
| DUES AND MEMBERSHIPS | 700 | 0 | 0 | 700 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| DUE TO AFFILIATE | 500 | 500 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| CONTRACTORS | 35,210 | 0 | 0 | 35,210 |
| PROFESSIONAL FEES | 10,000 | 1,500 | 0 | 8,500 |
| Name | Address |
|---|---|
|
UNIVERSITY OF DELAWARE TECH PARK |
591 COLLABORATION WAY NEWARK,DE19713 |