| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING | 13,650 | 0 | 0 | 0 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| SOFTWARE CONSULTANTS | 157,588 | 0 | 81,256 | 76,332 |
| CUSTODY FEES | 425 | 425 | 0 | 0 |
| BANK CHARGES | 128 | 0 | 0 | 0 |
| ADVERTISING | 9,398 | 0 | 0 | 9,398 |
| SERVER HOSTING | 3,662 | 0 | 0 | 3,662 |
| TECHNOLOGY EXPENSES | 912 | 0 | 0 | 912 |
| NY FILING FEE | 50 | 0 | 0 | 0 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| SOFTWARE SALES AND CUSTOMIZATION | 50,650 | 50,650 | |
| STRIPE SALES | 30,606 | 30,606 |
| Name | Address |
|---|---|
| ELIOT NOLEN |
162 CLINTON STREET BROOKLYN,NY11201 |
| TIMOTHY BRADLEY |
162 CLINTON STREET BROOKLYN,NY11201 |
|
THE GLADYS KRIEBLE DELMAS FOUNDATION |
275 MADISON AVE 2102 NEW YORK,NY10016 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL EXCISE TAX | 3,200 | 0 | 0 | 0 |