| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 002824100 ABBOTT LABORATORIES | 1,665 | 1,871 |
| 00287Y109 ABBVIE INC | 8,468 | 8,368 |
| 00724F101 ADOBE SYS INC COM | 1,224 | 1,790 |
| 007903107 ADVANCED MICRO DEVIC | 699 | 1,032 |
| 009066101 AIRBNB INC | 470 | 545 |
| 009158106 AIR PRODUCTS & CHEMI | 6,575 | 6,571 |
| 016255101 ALIGN TECHNOLOGY INC | 600 | 548 |
| 02043Q107 ALNYLAM PHARMACEUTIC | 380 | 383 |
| 02079K107 ALPHABET INC SHS | 3,239 | 4,369 |
| 023135106 AMAZON COM INC | 5,669 | 7,901 |
| 031162100 AMGEN INC | 1,121 | 1,152 |
| 032095101 AMPHENOL CORP | 941 | 1,190 |
| 037833100 APPLE INC | 5,099 | 5,968 |
| 040413106 ARISTA NETWORKS INC | 802 | 942 |
| 053015103 AUTOMATIC DATA PROCE | 3,654 | 3,960 |
| 053332102 AUTOZONE INC | 2,394 | 2,586 |
| 09260D107 BLACKSTONE GROUP INC | 498 | 786 |
| 11135F101 BROADCOM INC | 8,368 | 14,511 |
| 12572Q105 CME GROUP INC | 1,053 | 1,053 |
| 15118V207 CELSIUS HOLDINGS INC | 586 | 600 |
| 16411R208 CHENIERE ENERGY INC | 605 | 683 |
| 166764100 CHEVRONTEXACO CORP | 7,166 | 6,712 |
| 169656105 CHIPOTLE MEXICAN GRI | 1,641 | 2,287 |
| 17275R102 CISCO SYSTEMS INC | 3,688 | 3,688 |
| 192446102 COGNIZANT TECHNOLOGY | 498 | 604 |
| 20825C104 CONOCOPHILLIPS | 489 | 580 |
| 219350105 CORNING INC COM | 2,740 | 2,497 |
| 23331A109 DR HORTON INC | 556 | 608 |
| 244199105 DEERE & CO | 791 | 800 |
| 24703L202 DELL TECHNOLOGIES IN | 1,007 | 1,071 |
| 25809K105 DOORDASH INC REG SHS | 666 | 692 |
| 28176E108 EDWARDS LIFESCIENCES | 302 | 305 |
| 30040W108 EVERSOURCE ENERGY | 1,761 | 1,420 |
| 30063P105 EXACT SCIENCES CORP | 815 | 740 |
| 30231G102 EXXON MOBIL CORP | 1,926 | 1,800 |
| 30303M102 FACEBOOK INC | 3,867 | 5,663 |
| 311900104 FASTENAL CO | 1,222 | 1,425 |
| 336433107 FIRST SOLAR INC | 457 | 345 |
| 35671D857 FREEPORT-MCMORAN INC | 423 | 468 |
| 384802104 WW GRAINGER INC | 785 | 829 |
| 40412C101 HCA HEALTHCARE INC | 515 | 541 |
| 437076102 HOME DEPOT INC/THE | 4,502 | 5,545 |
| 443573100 HUBSPOT INC | 400 | 581 |
| 452308109 ILLINOIS TOOL WORKS | 3,035 | 3,405 |
| 461202103 INTUIT INC | 843 | 1,250 |
| 46120E602 INTUITIVE SURGICAL I | 305 | 337 |
| 466313103 JABIL INC | 678 | 637 |
| 49271V100 KEURIG DR PEPPER INC | 4,157 | 3,965 |
| 49456B101 KINDER MORGAN INC/DE | 1,630 | 1,676 |
| 512807108 LAM RESH CORP COM | 484 | 783 |
| 532457108 ELI LILLY & CO | 9,061 | 13,407 |
| 539830109 LOCKHEED MARTIN CORP | 4,748 | 4,532 |
| 548661107 LOWES COMPANIES INC | 952 | 1,113 |
| 55354G100 MSCI INC | 536 | 566 |
| 571748102 MARSH & MCLENNAN COS | 4,845 | 5,684 |
| 571903202 MARRIOTT INTERNATION | 946 | 1,353 |
| 57636Q104 MASTERCARD INC | 2,715 | 2,986 |
| 580135101 MC DONALDS CORPORATI | 6,372 | 6,820 |
| 58155Q103 MCKESSON CORP | 1,066 | 1,389 |
| 58733R102 MERCADOLIBRE INC | 1,193 | 1,572 |
| 58933Y105 MERCK AND CO INC SHS | 8,209 | 8,395 |
| 594918104 MICROSOFT CORP COM | 12,854 | 16,922 |
| 60770K107 MODERNA INC | 238 | 199 |
| 609207105 MONDELEZ INTERNATION | 7,957 | 8,257 |
| 60937P106 MONGODB INC | 213 | 409 |
| 61174X109 MONSTER BEVERAGE SHS | 394 | 403 |
| 617446448 MORGAN STANLEY | 424 | 466 |
| 64110L106 NETFLIX COM INC | 2,155 | 2,921 |
| 65339F101 NEXTERA ENERGY INC | 6,177 | 5,041 |
| 67066G104 NVIDIA CORP | 2,947 | 5,447 |
| 682189105 ON SEMICONDUCTOR COR | 325 | 334 |
| 68389X105 ORACLE CORP | 1,698 | 1,898 |
| 693475105 PNC FINANCIAL SERVIC | 4,919 | 6,039 |
| 697435105 PALO ALTO NETWORKS I | 815 | 885 |
| 704326107 PAYCHEX INC | 2,744 | 2,978 |
| 713448108 PEPSICO INC | 7,743 | 7,303 |
| 718546104 PHILLIPS 66 | 3,218 | 3,994 |
| 742718109 PROCTER & GAMBLE CO/ | 7,058 | 7,034 |
| 74340W103 PROLOGIS INC | 4,085 | 4,666 |
| 747525103 QUALCOMM INC | 2,067 | 2,459 |
| 74762E102 QUANTA SERVICES INC | 557 | 647 |
| 75513E101 RAYTHEON TECHNOLOGIE | 2,136 | 1,851 |
| 756109104 REALTY INCOME CORP | 4,880 | 4,651 |
| 75886F107 REGENERON PHARMACEUT | 1,648 | 1,757 |
| 7591EP100 REGIONS FINANCIAL CO | 1,008 | 969 |
| 79466L302 SALESFORCE COM INC | 1,435 | 1,842 |
| 816851109 SEMPRA ENERGY | 5,074 | 5,231 |
| 81762P102 SERVICENOW INC | 654 | 706 |
| 82509L107 SHOPIFY INC | 1,320 | 1,792 |
| 855244109 STARBUCKS CORP | 6,262 | 6,049 |
| 871607107 SYNOPSYS INC COM | 867 | 1,030 |
| 88160R101 TESLA MTRS INC | 2,425 | 2,982 |
| 882508104 TEXAS INSTRUMENTS IN | 5,081 | 4,943 |
| 88339J105 TRADE (THE) DESK INC | 744 | 864 |
| 893641100 TRANSDIGM GROUP INC | 825 | 1,012 |
| 89417E109 TRAVELERS COS INC/TH | 4,116 | 4,572 |
| 902973304 US BANCORP DEL | 4,779 | 5,843 |
| 90353T100 UBER TECHNOLOGIES IN | 1,249 | 2,278 |
| 911312106 UNITED PARCEL SERVIC | 4,130 | 3,459 |
| 92939U106 WEC ENERGY GROUP INC | 2,620 | 2,357 |
| 969457100 WILLIAMS COS INC/THE | 4,001 | 4,458 |
| 98138H101 WORKDAY INC CL A | 377 | 552 |
| G29183103 EATON CORP PLC | 5,858 | 7,947 |
| G51502105 JOHNSON CTLS INTL PL | 1,040 | 865 |
| G8994E103 TRANE TECHNOLOGIES P | 731 | 976 |
| L8681T102 SPOTIFY TECH S.A. RE | 290 | 376 |
| N07059210 ASML HLDG NV NY REG | 637 | 757 |
| N6596X109 NXP SEMICONDUCTORS N | 2,135 | 2,297 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 003261104 ABERDEEN STD BLOOMBE | AT COST | 3,159 | 3,001 |
| 35473P546 FRANKLIN SYSTEMATIC | AT COST | 3,762 | 3,724 |
| 35473P553 FRANKLIN LIBERTY US | AT COST | 16,394 | 16,410 |
| 35473P603 FRANKLIN LIBERTY IG | AT COST | 2,886 | 2,945 |
| 35473P801 FRANKLIN TEMPLETON E | AT COST | 2,153 | 2,529 |
| 355148503 FRANKLIN SMALL CAP V | AT COST | 1,492 | 1,616 |
| 46429B267 ISHARES US TREASURY | AT COST | 12,502 | 12,557 |
| 46429B655 ISHARES FLOATING RAT | AT COST | 3,017 | 3,037 |
| 46432F339 ISHARES EDGE MSCI US | AT COST | 1,543 | 1,766 |
| 46434G764 ISHARES INC MSCI | AT COST | 457 | 499 |
| 46434V407 ISHARES 0-5 YEAR HIG | AT COST | 2,039 | 2,111 |
| 4812C1215 JPMORGAN MORTGAGE-BA | AT COST | 2,932 | 2,929 |
| 52469E807 WESTERN ASSET SHORT- | AT COST | 2,905 | 2,928 |
| 52469H784 CLEARBRIDGE LARGE CA | AT COST | 1,422 | 1,649 |
| 52470J407 CLEARBRIDGE LARGE CA | AT COST | 2,218 | 2,517 |
| 52471E621 MARTIN CURRIE EMERGI | AT COST | 1,802 | 1,838 |
| 72201M784 PIMCO FOREIGN BOND | AT COST | 2,341 | 2,428 |
| 780905600 ROYCE PREMIER FUND | AT COST | 812 | 806 |
| 880196506 TEMPLETON FOREIGN FU | AT COST | 1,482 | 1,621 |
| 921937827 VANGUARD SHORT-TERM | AT COST | 2,975 | 3,004 |
| 921943858 VANGUARD FTSE DEVELO | AT COST | 1,502 | 1,629 |
| 92203J407 VANGUARD TOTAL INTER | AT COST | 2,395 | 2,419 |
| 922908363 VANGUARD S&P 500 ETF | AT COST | 4,761 | 5,678 |
| 922908553 VANGUARD REAL ESTATE | AT COST | 2,111 | 2,386 |
| 92835M422 VIRTUS ALPHASIMPLEX | AT COST | 6,153 | 6,019 |
| 957663503 WESTERN ASSET CORE P | AT COST | 11,799 | 11,956 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL & PROFESSIONAL SERVICES | 21,694 | 21,694 |
| Description | Amount |
|---|---|
| TYE INCOME ADJ | 148 |
| ROUNDING | 16 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMNT MNGMNT FEES (NON-DED | 3,011 | 1,807 | 1,204 |
| Name | Address |
|---|---|
| JULIE LOGOTHETIS |
7 LAUREL AVENUE SUMMIT,NJ07901 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 11 | 11 | 0 | |
| EXCISE TAX ESTIMATES | 500 | 0 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 2 | 2 | 0 |