| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| USPS | 38 | 0 | 0 | 38 |
| TAX990 | 170 | 0 | 0 | 170 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| WIX-WEBSITE DOMAIN REQUIRED FOR MANY STATES COMPLIANCE | 192 | 0 | 0 | 192 |
| GOOGLE DOMAINS-MANY STATES REQUIRE WEBSITE FOR COMPLIANCE | 12 | 0 | 0 | 12 |
| ND SOS charitable compliance | 10 | 0 | 0 | 10 |
| MN SECRETARY OF STATE STATE GREGISTRATION FEE | 26 | 0 | 0 | 26 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Cashwise-office supplies | 35 | 0 | 0 | 35 |
| Mission trip expenses: expenses while on site money not used to get to location | 6,515 | 0 | 0 | 6,515 |
| wheelchair project purchases | 1,076 | 0 | 0 | 1,076 |
| Positioning devices | 2,817 | 0 | 0 | 2,817 |
| Name | Address |
|---|---|
|
Epperson Foundation |
900 E Kaibab Pl Chandler,AZ85249 |
| Melinda Epperson |
900 E Kaibab Pl Chandler,AZ85249 |