| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| IPATH BLOOMBERG COMMODITY INDE | AT COST | 5,659 | 5,956 |
| ISHARES MSCI EAFE ETF | AT COST | 22,012 | 26,071 |
| ISHARES RUSSELL 2000 ETF | AT COST | 10,551 | 12,645 |
| SPDR DJ WILSHIRE GLB REAL ESTA | AT COST | 7,247 | 6,469 |
| S&P 500 ETF TRUST | AT COST | 36,868 | 54,185 |
| S&P INTL SMALL CAP ETF | AT COST | 7,046 | 8,258 |
| S&P MIDCAP 400 ETF TRUST | AT COST | 5,705 | 10,148 |
| ABERDEEN EMERGING MKTS INST IN | AT COST | 20,500 | 18,180 |
| BLACKROCK FDS V HI YIELD | AT COST | 7,921 | 8,014 |
| TCW EMERGING MKTS INCOME FUND | AT COST | 12,311 | 10,179 |
| VANGUARD INFLAT PROTECTED-AD | AT COST | 11,046 | 9,434 |
| VANGUARD TOTAL BOND MKT INDEX | AT COST | 29,531 | 29,013 |
| SPDR SERIES TRUST PORTFOLIO |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAX PAYMENT - PRIOR YE | 58 | 0 | 0 | |
| FEDERAL ESTIMATES | 396 | 0 | 0 | |
| FOREIGN TAXES | 174 | 174 | 0 |