| Return Reference | Explanation |
|---|---|
| Other | PT 1, LINE 8: HALL RENTAL $11,625 |
| Other | PT 1, LINE 16: |
| Other | DONATIONS $2,570 |
| Other | LICENSE $ 1,084 |
| Other | MILEAGE REIMBURSEMENT $ 452 |
| Other | DEPRECIATION $ 1,378 |
| Other | PT 1, LINE 20: |
| Other | PRIOR PERIOD ADJUSTMENT ($ 571) |
| Other | PT 1, LINE 24 |
| Other | NEW WELL BEGINNING $3138 ENDING $2329 |
| Other | INVENTORY BEGINNING $ 1592 ENDING $1836 |
| Other | HOT WATER HEATER $255 ENDING $182 |
| Other | SIGN BEGINNING $328 ENDING $ 234 |
| Other | LAPTOP BEGINNING -0- ENDING $ 76 |
| Form 990EZ, Part I, Line 8 | HALL RENTALS 11625. |
| Form 990EZ, Part I, Line 16 | DONATIONS 2570. |
| Form 990EZ, Part I, Line 16 | LICENSES (LIQUOR and TRADERS) 1084. |
| Form 990EZ, Part I, Line 16 | MILEAGE REIMBURSEMENT 452. |
| Form 990EZ, Part I, Line 16 | Depreciation 1378. |
| Form 990EZ, Part I, Line 20 | PRIOR PERIOD ADJUSTMENT -571. |
| Form 990EZ, Part II, Line 24 | KITCHEN, BAR AND RENTAL HALL EQUIPMENT 0. 0. |
| Form 990EZ, Part II, Line 24 | CANOPY 0. 0. |
| Form 990EZ, Part II, Line 24 | SIGN 0. 0. |
| Form 990EZ, Part II, Line 24 | TELEVISION 0. 0. |
| Form 990EZ, Part II, Line 24 | MILITARY SERVICE SIGNS 0. 0. |
| Form 990EZ, Part II, Line 24 | AIR CONDITIONING UNIT (06/10/2013) 0. 0. |
| Form 990EZ, Part II, Line 24 | BEER COOLER 0. 0. |
| Form 990EZ, Part II, Line 24 | FREEZER 0. 0. |
| Form 990EZ, Part II, Line 24 | BUFFER 0. 0. |
| Form 990EZ, Part II, Line 24 | NEW WELL 3138. 2329. |
| Form 990EZ, Part II, Line 24 | PRINTER 0. 0. |
| Form 990EZ, Part II, Line 24 | TRUMPET 0. 0. |
| Form 990EZ, Part II, Line 24 | BAR STOOLS 0. 0. |
| Form 990EZ, Part II, Line 24 | INVENTORY 1592. 1836. |
| Form 990EZ, Part II, Line 24 | AIR CONDITIONING UNIT (09/04/2020) 0. 0. |
| Form 990EZ, Part II, Line 24 | HOT WATER HEATER 255. 182. |
| Form 990EZ, Part II, Line 24 | SIGN (11/04/2022) 328. 234. |
| Form 990EZ, Part II, Line 24 | LAPTOP 76. |
| Software ID: | 23017509 |
| Software Version: |