| Return Reference | Explanation |
|---|---|
| Description of other revenue Part I line 8 | DESCRIPTION AMOUNTALL STATE 1,665 |
| Description of other expenses Part I line 16 | DESCRIPTION AMOUNTDEPRECIATION FROM 4562 1,388CONTRIBUTIONS 650SCHOLARSHIPS 5,500SUPPLIES 1,886INSURANCE 3,232LAUNDRY & CLEANING 3,081OFFICE SUPPLIES/POSTAGE 165PAYROLL TAXES 1,915SANITATION 1,651LICENSES 387 |
| Other changes in net assets or fund balances Part I line 20 | DESCRIPTION AMOUNTERC FUNDS 5,582 |
| Description of other assets Part II line 24 | CATEGORY BEGINNING OF YEAR END OF YEARINVENTORY 1,250 1,250EQUIPMENT 4,858 3,470 |
| Description of total liabilities Part II line 26 | CATEGORY BEGINNING OF YEAR END OF YEARACC PAYROLL TAXES 609 1,048 |
| Software ID: | |
| Software Version: |