| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE (NON-ALLOC | 750 | 750 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 912828M56 U S TREASURY NT | AT COST | 48,701 | 48,157 |
| 912828G38 U S TREASURY NT | AT COST | 49,805 | 48,881 |
| 822582BX9 SHELL INTERNATIONAL | AT COST | 49,253 | 47,594 |
| 912828WJ5 U S TREASURY NT | AT COST | 50,568 | 49,512 |
| 149123CC3 CATERPILLAR INC | AT COST | 53,279 | 49,627 |
| 922042858 VANGUARD FTSE EMERGI | AT COST | 89,084 | 82,693 |
| 12189LAY7 BURLINGTN NORTH | AT COST | 50,629 | 49,101 |
| 464287630 ISHARES RUSSELL 2000 | AT COST | 70,940 | 105,314 |
| 06828M876 BARON EMERGING MARKE | |||
| 037833AK6 APPLE INC | |||
| 922908710 VANGUARD 500 INDEX A | AT COST | 1,081,224 | 1,414,340 |
| 26442CAV6 DUKE ENERGY | |||
| 46432F842 ISHARES CORE MSCI EA | AT COST | 290,092 | 339,368 |
| 464287648 ISHARES RUSSELL 2000 | AT COST | 56,462 | 93,826 |
| 670678507 NUVEEN REAL ESTATE S | |||
| 78467Y107 SPDR S P MIDCAP 400 | |||
| 78462F103 SPDR S P 500 ETF | |||
| 91324PCP5 UNITEDHEALTH GROUP | AT COST | 50,329 | 49,278 |
| 828807CS4 SIMON PROPERTY GROUP | AT COST | 50,915 | 49,226 |
| 06406FAC7 BANK OF NY MTN | AT COST | 51,879 | 47,853 |
| 024524217 AMERICAN BEACON STEP | |||
| 24422ETG4 JOHN DEERE MTN | |||
| 001317205AIA GROUP LTD A D R | |||
| 006754204ADECCO GROUP AG A D | |||
| 01609W102ALIBABA GROUP HOLDIN | |||
| 018820100ALLIANZ SE UNSP A D | |||
| 02079K107ALPHABET INC CL C | |||
| 023135106AMAZON COM INC | |||
| 026874784AMERICAN INTERNATION | |||
| 03073E105AMERISOURCEBERGEN CO | |||
| 036752103ELEVANCE HEALTH INC | |||
| 037833100APPLE INC COM | |||
| 038222105APPLIED MATERIALS IN | |||
| 049255706ATLAS COPCO AB SPONS | |||
| 053332102AUTOZONE INC | |||
| 05946K101BANCO BILBAO VIZCAYA | |||
| 060505104BANK OF AMERICA CORP | |||
| 067901108BARRICK GOLD CORP | |||
| 125523100CIGNA CORP | |||
| 12626K203CRH SPON A D R | |||
| 13645T100CANADIAN PACIFIC KAN | |||
| 138006309CANON INC SPONS A D | |||
| 149123101CATERPILLAR INC | |||
| 15135B101CENTENE CORP | |||
| 171269103CHUGAI PHARMACEUTIC | |||
| 20825C104CONOCOPHILLIPS | |||
| 22052L104CORTEVA INC | |||
| 22544R305CREDIT SUISSE COMMOD | |||
| 231021106CUMMINS INC COM | |||
| 23304Y100DBS GROUP HLDGS LTD | |||
| 244199105DEERE CO | |||
| 25243Q205DIAGEO PLC SPONSORED | |||
| 30303M102META PLATFORMS INC | |||
| 31420B300FEDERATED HERMES INS | |||
| 31620M106FIDELITY NATIONAL IN | |||
| 337738108FISERV INC | |||
| 34959J108FORTIVE CORP WI | |||
| 37940X102GLOBAL PAYMENTS INC | |||
| 40412C101HCA HEALTHCARE INC | |||
| 446150104HUNTINGTON BANCSHARE | |||
| 446413106HUNTINGTON INGALLS I | |||
| 45104G104ICICI BANK LTD A D R | |||
| 45662N103INFINEON TECHNOLOGIE | |||
| 465562106ITAU UNIBANCO HOLDIN | |||
| 482480100KLA CORPORATION | |||
| 48268K101KT CORP SP A D R | |||
| 500472303KONINKLIJKE PHILIPS | |||
| 502117203LOREAL UNSPON A D R | |||
| 54338V101LONZA GROUP AG UNSPO | |||
| 550021109LULULEMON ATHLETICA | |||
| 573874104MARVELL TECHNOLOGY I | |||
| 57636Q104MASTERCARD INC | |||
| 58155Q103MCKESSON CORPORATION | |||
| 594918104MICROSOFT CORP COM | |||
| 608190104MOHAWK INDS INC | |||
| 641069406NESTLE SA SPONSORED | |||
| 654445303NINTENDO LTD A D R | |||
| 654624105NIPPON TELEGRAPH TEL | |||
| 65479L108NITORI HLDGS CO LTD | |||
| 654902204NOKIA CORP SPON A D | |||
| 66987V109NOVARTIS AG A D R | |||
| 670690510NUVEEN GLOBAL INFRAS | |||
| 690742101OWENS CORNING INC | |||
| 70450Y103PAYPAL HOLDINGS INC | |||
| 72369L107PIONEER ILS INTERVAL | |||
| 742718109PROCTER GAMBLE CO | |||
| 743315103PROGRESSIVE CORP | |||
| 767204100RIO TINTO PLC A D R | |||
| 771195104ROCHE HOLDINGS LTD S | |||
| 776696106ROPER TECHNOLOGIES I | |||
| 78409V104S P GLOBAL INC | |||
| 79466L302SALESFORCE INC | |||
| 803054204SAP SE SPON ADR A D | |||
| 80687P106SCHNEIDER ELECT SE U | |||
| 81762P102SERVICENOW INC | |||
| 824667109SHIONOGI CO LTD UNSP | |||
| 82706C108SILICON MOTION TECHN | |||
| 848637104SPLUNK INC | |||
| 863667101STRYKER CORP | |||
| 86562M209SUMITOMO MITSUI FINL | |||
| 87184P109SYSMEX CORP UNSPON A | |||
| 874039100TAIWAN SEMICONDUCTOR | |||
| 88032Q109TENCENT HLDGS LTD A | |||
| 89400J107TRANSUNION | |||
| 89417E109TRAVELERS COS INC | |||
| 89832Q109TRUIST FINANCIAL COR | |||
| 90460M204UNI CHARM CORPORATIO | |||
| 904767704UNILEVER PLC SPONSOR | |||
| 907818108UNION PACIFIC CORP C | |||
| 91324P102UNITEDHEALTH GROUP I | |||
| 91913Y100VALERO ENERGY CORP C | |||
| 92532F100VERTEX PHARMACEUTICA | |||
| 92826C839VISA INC COM CL A | |||
| 92840M102VISTRA ENERGY CORP | |||
| 958102105WESTERN DIGITAL CORP | |||
| 98462Y100YAMANA GOLD INC | |||
| G0751N103ATLANTICA SUSTAINABL | |||
| G25839104COCA COLA EUROPACIFI | |||
| G3421J106FERGUSON PLC NEW SHS | |||
| M22465104CHECK POINT SOFTWARE | |||
| N07059210ASML HOLDING NV NY R | |||
| N3167Y103FERRARI NV | |||
| N6596X109NXP SEMICONDUCTORS N | |||
| N97284108YANDEX NV | |||
| 04314H568 ARTISAN HIGH INCOME | AT COST | 226,730 | 235,877 |
| 464287226 ISHARES CORE U.S. AG | AT COST | 228,337 | 226,687 |
| 464287234 ISHARES MSCI EMERGIN | AT COST | 65,861 | 67,352 |
| 464287473 ISHARES RUSSELL MIDC | AT COST | 105,354 | 110,010 |
| 464287499 ISHARES RUSSELL MID | AT COST | 228,205 | 248,425 |
| 464287507 ISHARES CORE SP MID- | AT COST | 377,581 | 411,013 |
| 464287614 ISHARES RUSSELL 1000 | AT COST | 181,318 | 220,708 |
| 464287655 ISHARES RUSSELL 2000 | AT COST | 85,880 | 92,327 |
| 464288877 ISHARES MSCI EAFE VA | AT COST | 272,327 | 283,737 |
| 464288885 ISHARES MSCI EAFE GR | AT COST | 136,135 | 136,849 |
| 808524847 SCHWAB US REIT ETF | AT COST | 146,942 | 153,668 |
| 861728400 STONE RIDGE HY REINS | AT COST | 138,722 | 138,722 |
| 8AMCSJF37 YANDEX NV | AT COST | 1,083 | 625 |
| 31846V328 FIRST AM TREAS OB FD |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| ACCRUED INCOME | 0 | 0 | |
| 000000000 MISCELLANEOUS ENTRY | 5,852 | 1,858 | 1,858 |
| Description | Amount |
|---|---|
| ROC ON CY SALES | 55 |
| COST BASIS ADJUSTMENT | 20 |
| PY RETURN OF CAPITAL | 18 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| STATE FILING FEE/TAX | 200 | 0 | 200 | |
| ADR FEES | 119 | 119 | 0 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| OTHER INCOME | 150 | 150 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| OTHER EXPENSE (NON-DEDUCTIBLE | 549 | 494 | 55 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 2,196 | 2,196 | 0 | |
| FEDERAL TAX PAYMENT - PRIOR YE | 1,179 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 3,448 | 0 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 479 | 479 | 0 |