| Return Reference | Explanation |
|---|---|
| Part I, line 8 | | Other Revenues:, Amount:| Part I #8 - Other revenue included initial initiation fees for new members rejoining the union and a reimbursement from national for us participating in a charity event., $9825| |
| Part I, line 10 | | Grants And Similar Amounts Paid:, Amount:| None, $0| |
| Part I, line 16 | | Other Expenses:, Amount:| Part I #16 - Other expenses included Union classes training meetings and conferences $27,329 Presidential awards gifts $3,320 Holiday Party $9763 new internet switch equipment $885 office costs for internet and tv and office supplies $8926 Union charitable events & scholorships $5,460 Local E-board approved spendings on solidarity events tshirts for members other events etc. $16310., $71993| |
| Part II, line 24 | | Explanation:, BOYAmount:, EOYAmount:| None, $0, $0| |
| Part II, line 26 | | Explanation:, BOYAmount:, EOYAmount:| None, $0, $0| |
| Software ID: | |
| Software Version: |