| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE (NON-ALLOC | 1,141 | 1,141 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 46090F100 INVESCO OPTIMUM YIEL | AT COST | 1,642 | 1,692 |
| 81369Y803 AMEX TECHNOLOGY SELE | AT COST | 895 | 6,509 |
| 464287226 ISHARES CORE U.S. AG | AT COST | 24,872 | 25,844 |
| 464287150 ISHARES CORE S&P TOT | AT COST | 10,823 | 18,390 |
| 921908844 VANGUARD DIVIDEND AP | AT COST | 3,494 | 6,495 |
| 922908629 VANGUARD MIDCAP VIPE | AT COST | 4,366 | 8,451 |
| 74440Y884 PGIM HIGH YIELD-Q 10 | AT COST | 2,296 | 2,034 |
| 381430503 GOLDMAN ACTIVEBETA U | AT COST | 6,368 | 8,739 |
| 381430107 GOLDMAN SACHS ACTIVE | AT COST | 1,755 | 2,272 |
| 46434V613 ISHARES CORE TOTAL B | AT COST | 9,994 | 10,315 |
| 464288281 ISHARES JP MORGAN US | AT COST | 4,866 | 5,128 |
| 33739H101 FIRST TRUST GLOBAL T | AT COST | 1,962 | 2,031 |
| 72201R833 PIMCO ENHANCED SHORT | AT COST | 2,000 | 2,008 |
| 921937793 VANGUARD LONG-TERM B |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 4 | 4 | 0 | |
| FEDERAL TAX PAYMENT - PRIOR YE | 16 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 32 | 0 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 1 | 1 | 0 |