| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 7,500 | 0 | 0 | 0 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| GRAZING RIGHTS | 262,000 | 262,000 | 262,000 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEED | 35,511 | 0 | 0 | 35,511 |
| FUEL EXPENSES | 9,974 | 0 | 0 | 10,251 |
| REPAIRS AND MAINTENANCE | 18,494 | 0 | 0 | 21,139 |
| ELECTRIC EXPENSES | 5,214 | 0 | 0 | 5,209 |
| INSURANCE | 13,508 | 0 | 0 | 14,375 |
| OPERATING EXPENSES | 72 | 0 | 0 | 72 |
| PAYROLL FEES | 2,080 | 0 | 0 | 2,080 |
| SUPPLY EXPENSES | 7,103 | 0 | 0 | 7,103 |
| TELEPHONE | 1,264 | 0 | 0 | 1,263 |
| DUES AND SUBSCRIPTIONS | 663 | 0 | 0 | 663 |
| EXCAVATION | 82,506 | 0 | 0 | 0 |
| RENT-PASTURE | 2,947 | 0 | 0 | 2,947 |
| POSTAGE/SHIPPING | 0 | 0 | 0 | 0 |
| EQUIPMENT EXPENSE | 4,037 | 0 | 0 | 4,036 |
| OUTSIDE SERVICES | 27,051 | 0 | 0 | 27,119 |
| LANDSCAPING EXPENSE | 0 | 0 | 0 | 0 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| OTHER INCOME | 1,372 | 1,372 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PROFESSIONAL FEES | 1,577 | 0 | 0 | 1,577 |
| Name | Address |
|---|---|
| VINCENT J RYAN |
C/O SCHOONER CAPITAL LLC 60 SOUTH STREET SUITE 1120 BOSTON,MA02111 |
| CARLA E MEYER |
C/O SCHOONER CAPITAL LLC 60 SOUTH STREET SUITE 1120 BOSTON,MA02111 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PROPERTY TAX | 15,958 | 0 | 0 | 17,473 |
| PAYROLL TAX | 7,860 | 0 | 0 | 7,860 |
| EXCISE TAX | 291 | 0 | 0 | 291 |