| Return Reference | Explanation |
|---|---|
| List of grants and similar amounts paid Part I line 10 | ACTIVITY MEMBERSHIP DUES GRANTEE ROTARY INTERNATIONAL FOUNDATION STREET 1560 SHERMAN AVE CITY, STATE, ZIP EVANSTON, IL 60201 |
| Description of other expenses Part I line 16 | DESCRIPTION AMOUNTSMALL EQUIPMENT 482BANK AND CC FEES 889STATE LICENSES AND FEES 20MISC 790OFFICE SUPPLIES 118PINS BADGES AND INFO PLATES 662PO BOX RENT 216DEBT FORGIVEN 500WEBSITE & SOFTWARE 1,684 |
| Other changes in net assets or fund balances Part I line 20 | DESCRIPTION AMOUNTROUNDING ADJUSTMENT 3 |
| Description of other assets Part II line 24 | CATEGORY BEGINNING OF YEAR END OF YEARMISC 840 552DUES RECEIVABLE 274 80 |
| Description of total liabilities Part II line 26 | CATEGORY BEGINNING OF YEAR END OF YEARMISC 2,057 0 |
| Software ID: | |
| Software Version: |