| Return Reference | Explanation |
|---|---|
| Other | PART I, LINE 8, MISCELLANEOUS INCOME |
| Other | PAT I, LINE 10, CONTRIBUTIONS/GIFTS |
| Other | PART I, LINE 16, TOTAL OTHER EXPENSES $8,213 (SEE |
| Other | ATTACHED) |
| Form 990EZ, Part I, Line 16 | SOFTWARE 1850. |
| Form 990EZ, Part I, Line 16 | MAINTENANCE 3205. |
| Form 990EZ, Part I, Line 16 | INSURANCE 6242. |
| Form 990EZ, Part I, Line 16 | SADDLES 3310. |
| Form 990EZ, Part I, Line 16 | SUPPLIES 4011. |
| Form 990EZ, Part I, Line 16 | BUCKLES 4612. |
| Form 990EZ, Part I, Line 16 | AWARDS 350. |
| Form 990EZ, Part I, Line 16 | PORTAPOTTY RENTAL 1075. |
| Form 990EZ, Part I, Line 16 | SANCTION FEES 6500. |
| Form 990EZ, Part I, Line 16 | MISC 200. |
| Form 990EZ, Part I, Line 16 | TRACTOR 35000. |
| Form 990EZ, Part I, Line 16 | DONATIONS 9064. |
| Software ID: | 23017509 |
| Software Version: |